Ohariu Valley Golf Club
Twilight StableFord Competition
Date: 2022-12-21 Round: 11 Course: Whites
The field:
| Position | Player | Gross | H'Cap | SFP | C/B | C/B Dets |
|---|
| 1 | PaulC | 35 | 3 | 19 | | 2, 5, 13, 7 |
| 2 | Baz | 40 | 4 | 15 | | 2, 6, 12, 6 |
| 3 | MoM | 41 | 5 | 15 | Last 3 | 2, 3, 9, 5 |
| 4 | ColinB | 42 | 5 | 14 | | 2, 4, 8, 4 |
| 5 | JimG | 44 | 6 | 14 | Random | 2, 4, 8, 4 |
| 6 | PatK | 44 | 6 | 14 | Last 1 | 1, 4, 9, 6 |
| 7 | JonG | 41 | 3 | 13 | | 1, 4, 10, 3 |
| 8 | ApiW | 42 | 4 | 13 | Last 6 | 1, 4, 8, 4 |
| 9 | SteveB | 42 | 2 | 12 | | 2, 4, 8, 4 |
| 10 | PremS | 44 | 4 | 11 | | 1, 2, 8, 4 |
The payout:
| Player | Amount |
|---|
| PaulC | $10.00 |
| Baz | $7.00 |
| MoM | $3.00 |
Twos:
Closest to the PIN:
Handicap Changes:
| Player | Points | (Points) | Change | New |
|---|
| MoM | 15 | 16 | 1 | 10 |
| Baz | 15 | 15 | 1 | 9 |
| JimG | 14 | 15 | 1 | 12 |
| PatK | 14 | 15 | 1 | 12 |
| ColinB | 14 | 14 | 1 | 10 |
| JonG | 13 | 14 | 1 | 6 |
| PremS | 11 | 14 | 1 | 9 |
| ApiW | 13 | 13 | 1 | 8 |
| SteveB | 12 | 13 | 1 | 4 |
Haggle Movers:
| Player | Total | Change | Best1 | Best2 | Best3 | Best4 | Best5 |
|---|
| PaulC | 92 | 6 | 22 | 19 | 18 | 17 | 16 |
|
| JimG | 73 | 2 | 16 | 15 | 15 | 14 | 13 |
| PatK | 72 | 1 | 15 | 15 | 14 | 14 | 14 |
| ColinB | 69 | 3 | 17 | 15 | 14 | 12 | 11 |
| MoM | 69 | 4 | 18 | 15 | 12 | 12 | 12 |
| PremS | 66 | 2 | 18 | 16 | 11 | 11 | 10 |
| ApiW | 63 | 7 | 15 | 14 | 13 | 12 | 9 |
|
|
| Baz | 51 | 9 | 15 | 11 | 10 | 8 | 7 |
| JonG | 46 | 13 | 14 | 13 | 10 | 9 | 0 |
| SteveB | 34 | 12 | 12 | 12 | 10 | 0 | 0 |
|
|
|
|
|
|
|
|
Eclectic Movers:
| Player | Total | Change | Hole 1/10 | Hole 2/11 | Hole 3/12 | Hole 4/13 | Hole 5/14 | Hole 6/15 | Hole 7/16 | Hole 8/17 | Hole 9/18 |
|---|
| ColinB | 30 | -1 | 4 | 3 | 3 | 2 | 5 | 5 | 2 | 4 | 2 |
|
| PaulC | 30 | 0 | 4 | 4 | 3 | 3 | 5 | 2 | 3 | 3 | 3 |
|
| PatK | 31 | 0 | 4 | 4 | 3 | 2 | 5 | 4 | 3 | 4 | 2 |
|
|
| ApiW | 33 | 0 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 |
| JimG | 33 | -1 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 |
| Baz | 34 | -4 | 5 | 4 | 3 | 3 | 6 | 3 | 3 | 4 | 3 |
|
| JonG | 35 | -1 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 |
|
|
| SteveB | 36 | -1 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 |
|
The Money List:
| Player | Earnings |
|---|
| PaulC | 55 |
| PatK | 41 |
| BigMuz | 35 |
Ball Baggers:
| Player | Number of |
|---|
| PatK | 5 |
| ColinB | 4 |
| TonyM | 2 |
Best Attendance:
| Player | Rounds |
|---|
| PatK | 11 |
| JimG | 10 |
| MoM | 10 |
| BigMuz | 9 |
The end.