Ohariu Valley Golf Club
Twilight StableFord Competition
Date: 2022-12-28 Round: 12 Course: Blues
The field:
| Position | Player | Gross | H'Cap | SFP | C/B | C/B Dets |
|---|
| 1 | BigMuz | 37 | 5 | 19 | | 2, 6, 12, 4 |
| 2 | PatK | 39 | 6 | 18 | | 0, 5, 12, 4 |
| 3 | JimG | 42 | 6 | 15 | | 1, 3, 11, 5 |
| 4 | MoM | 42 | 5 | 14 | | 2, 5, 12, 3 |
| 5 | PaulC | 39 | 2 | 14 | Last 3 | 2, 4, 9, 4 |
| 6 | PremS | 43 | 4 | 12 | | 2, 6, 10, 2 |
The payout:
| Player | Amount |
|---|
| BigMuz | $6.00 |
| PatK | $4.00 |
| JimG | $2.00 |
Twos:
Closest to the PIN:
Handicap Changes:
| Player | Points | (Points) | Change | New |
|---|
| JimG | 15 | 16 | 1 | 13 |
| MoM | 14 | 16 | 1 | 11 |
| PaulC | 14 | 14 | 1 | 6 |
| PremS | 12 | 13 | 1 | 10 |
Haggle Movers:
| Player | Total | Change | Best1 | Best2 | Best3 | Best4 | Best5 |
|---|
|
| BigMuz | 81 | 6 | 19 | 19 | 15 | 14 | 14 |
| PatK | 76 | 4 | 18 | 15 | 15 | 14 | 14 |
| JimG | 75 | 2 | 16 | 15 | 15 | 15 | 14 |
| MoM | 71 | 2 | 18 | 15 | 14 | 12 | 12 |
|
| PremS | 68 | 2 | 18 | 16 | 12 | 11 | 11 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Eclectic Movers:
| Player | Total | Change | Hole 1/10 | Hole 2/11 | Hole 3/12 | Hole 4/13 | Hole 5/14 | Hole 6/15 | Hole 7/16 | Hole 8/17 | Hole 9/18 |
|---|
|
|
|
|
|
|
| PremS | 32 | 0 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 |
|
| JimG | 33 | 0 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 |
|
|
|
|
|
|
|
The Money List:
| Player | Earnings |
|---|
| PaulC | 55 |
| PatK | 45 |
| BigMuz | 41 |
Ball Baggers:
| Player | Number of |
|---|
| PatK | 5 |
| ColinB | 4 |
| TonyM | 2 |
Best Attendance:
| Player | Rounds |
|---|
| PatK | 12 |
| JimG | 11 |
| MoM | 11 |
| BigMuz | 10 |
The end.