Ohariu Valley Golf Club
Twilight StableFord Competition
Date: 2023-01-25 Round: 15 Course: Whites
The field:
| Position | Player | Gross | H'Cap | SFP | C/B | C/B Dets |
|---|
| 1 | MoM | 39 | 11 | 18 | | 2, 6, 13, 3 |
| 2 | JimG | 40 | 14 | 18 | Last 3 | 2, 5, 11, 4 |
| 3 | PatK | 40 | 12 | 17 | | 1, 6, 11, 4 |
| 4 | PremS | 40 | 12 | 17 | Last 3 | 1, 4, 12, 2 |
| 5 | BigMuz | 40 | 10 | 16 | | 3, 6, 11, 4 |
| 6 | TonyM | 43 | 14 | 16 | Last 1 | 1, 5, 9, 3 |
| 7 | SteveH | 41 | 8 | 14 | | 1, 4, 10, 3 |
| 8 | ColinB | 43 | 10 | 14 | Last 1 | 0, 3, 9, 5 |
| 9 | Baz | 43 | 10 | 13 | | 0, 2, 10, 5 |
| 10 | PaulC | 43 | 6 | 11 | | 2, 4, 6, 5 |
| 11 | ShaneK | 41 | 2 | 11 | Last 1 | 0, 4, 9, 7 |
| 12 | SteveB | 43 | 4 | 10 | | 1, 4, 6, 5 |
| 13 | ChrisM | 42 | 1 | 10 | Last 3 | 1, 2, 6, 6 |
| 14 | HeinzW | 46 | 2 | 8 | | 1, 3, 7, 4 |
| 15 | ApiW | 47 | 8 | 8 | Last 6 | 1, 3, 5, 3 |
| 16 | BobS | 45 | 0 | 7 | | 0, 2, 5, 3 |
| 17 | MikeH | 55 | 12 | 4 | | 1, 3, 3, 5 |
The payout:
| Player | Amount |
|---|
| MoM | $17.00 |
| JimG | $11.00 |
| PatK | $6.00 |
Twos:
Closest to the PIN:
Handicap Changes:
| Player | Points | (Points) | Change | New |
|---|
| Baz | 13 | 15 | 1 | 11 |
| ColinB | 14 | 15 | 1 | 11 |
| SteveH | 14 | 15 | 1 | 9 |
| ShaneK | 11 | 14 | 1 | 3 |
| PaulC | 11 | 13 | 1 | 7 |
| ChrisM | 10 | 12 | 2 | 3 |
| SteveB | 10 | 11 | 2 | 6 |
| HeinzW | 8 | 10 | 2 | 4 |
| MikeH | 4 | 10 | 2 | 14 |
| ApiW | 8 | 9 | 2 | 10 |
| BobS | 7 | 9 | 2 | 2 |
Haggle Movers:
| Player | Total | Change | Best1 | Best2 | Best3 | Best4 | Best5 |
|---|
|
| MoM | 89 | 4 | 20 | 18 | 18 | 18 | 15 |
| JimG | 83 | 3 | 19 | 18 | 16 | 15 | 15 |
| BigMuz | 83 | 2 | 19 | 19 | 16 | 15 | 14 |
| PatK | 81 | 3 | 18 | 17 | 16 | 15 | 15 |
| PremS | 81 | 5 | 18 | 17 | 16 | 16 | 14 |
|
| ColinB | 72 | 3 | 17 | 15 | 14 | 14 | 12 |
| TonyM | 71 | 5 | 16 | 15 | 14 | 13 | 13 |
| Baz | 69 | 3 | 16 | 15 | 14 | 13 | 11 |
| SteveH | 63 | 8 | 14 | 14 | 14 | 12 | 9 |
|
| SteveB | 44 | 10 | 12 | 12 | 10 | 10 | 0 |
|
|
|
|
| ChrisM | 20 | 10 | 10 | 10 | 0 | 0 | 0 |
| ShaneK | 19 | 11 | 11 | 8 | 0 | 0 | 0 |
|
| HeinzW | 15 | 8 | 8 | 7 | 0 | 0 | 0 |
|
|
| BobS | 7 | 7 | 7 | 0 | 0 | 0 | 0 |
|
|
|
Eclectic Movers:
| Player | Total | Change | Hole 1/10 | Hole 2/11 | Hole 3/12 | Hole 4/13 | Hole 5/14 | Hole 6/15 | Hole 7/16 | Hole 8/17 | Hole 9/18 |
|---|
| BigMuz | 29 | -1 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 |
| PaulC | 29 | 0 | 4 | 4 | 3 | 3 | 5 | 2 | 3 | 3 | 2 |
| TonyM | 29 | -1 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 2 |
|
|
|
| Baz | 32 | 0 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 |
| PremS | 32 | 0 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 |
|
|
|
|
| SteveB | 35 | -1 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 |
| SteveH | 35 | 0 | 5 | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 3 |
|
| ShaneK | 38 | -5 | 5 | 5 | 3 | 3 | 5 | 5 | 3 | 4 | 5 |
| ChrisM | 39 | -2 | 4 | 4 | 4 | 4 | 7 | 4 | 4 | 5 | 3 |
| MikeH | 39 | -1 | 5 | 5 | 4 | 4 | 6 | 5 | 3 | 4 | 3 |
| HeinzW | 43 | -3 | 5 | 7 | 5 | 3 | 6 | 4 | 4 | 5 | 4 |
The Money List:
| Player | Earnings |
|---|
| PaulC | 70 |
| PatK | 51 |
| MoM | 51 |
| BigMuz | 41 |
Ball Baggers:
| Player | Number of |
|---|
| PatK | 5 |
| PaulC | 4 |
| MoM | 4 |
| ColinB | 4 |
| BigMuz | 3 |
Best Attendance:
| Player | Rounds |
|---|
| JimG | 14 |
| MoM | 14 |
| PatK | 14 |
| PaulC | 13 |
| BigMuz | 11 |
The end.