Ohariu Valley Golf Club
Twilight StableFord Competition
Date: 2023-02-08 Round: 17 Course: Blues
The field:
| Position | Player | Gross | H'Cap | SFP | C/B | C/B Dets |
|---|
| 1 | JimG | 39 | 13 | 18 | | 2, 6, 13, 6 |
| 2 | BigMuz | 38 | 11 | 18 | Last 6 | 2, 6, 11, 5 |
| 3 | PremS | 40 | 13 | 18 | Last 1 | 0, 5, 11, 5 |
| 4 | PatK | 40 | 13 | 17 | | 2, 6, 13, 5 |
| 5 | PrakashN | 36 | 0 | 15 | | 2, 6, 11, 1 |
| 6 | ColinB | 43 | 13 | 15 | Last 3 | 2, 4, 9, 2 |
| 7 | FiliL | 37 | 3 | 15 | Last 1 | 1, 5, 10, 6 |
| 8 | JonG | 40 | 8 | 15 | Last 3 | 1, 3, 10, 3 |
| 9 | MarkB | 38 | 3 | 14 | | 2, 5, 9, 5 |
| 10 | ApiW | 42 | 11 | 14 | Last 1 | 0, 4, 8, 3 |
| 11 | Baz | 42 | 11 | 14 | Last 3 | 0, 3, 8, 7 |
| 12 | ChrisM | 40 | 4 | 13 | | 0, 2, 9, 3 |
| 13 | PaulC | 42 | 8 | 13 | Last 6 | 0, 2, 8, 3 |
| 14 | MoM | 46 | 11 | 11 | | 0, 3, 7, 5 |
| 15 | MikeH | 58 | 16 | 5 | | 1, 1, 2, 5 |
The payout:
| Player | Amount |
|---|
| JimG | $15.00 |
| BigMuz | $10.00 |
| PremS | $5.00 |
Twos:
Closest to the PIN:
Handicap Changes:
| Player | Points | (Points) | Change | New |
|---|
| ChrisM | 13 | 16 | 1 | 5 |
| FiliL | 15 | 16 | 1 | 4 |
| JonG | 15 | 16 | 1 | 9 |
| PrakashN | 15 | 16 | 1 | 1 |
| ApiW | 14 | 15 | 1 | 12 |
| Baz | 14 | 15 | 1 | 12 |
| MarkB | 14 | 15 | 1 | 4 |
| PaulC | 13 | 15 | 1 | 9 |
| MoM | 11 | 13 | 1 | 12 |
| MikeH | 5 | 11 | 2 | 18 |
Haggle Movers:
| Player | Total | Change | Best1 | Best2 | Best3 | Best4 | Best5 |
|---|
|
| JimG | 93 | 3 | 22 | 19 | 18 | 18 | 16 |
|
| BigMuz | 87 | 3 | 19 | 19 | 18 | 16 | 15 |
| PremS | 85 | 2 | 18 | 18 | 17 | 16 | 16 |
| PatK | 83 | 2 | 18 | 17 | 17 | 16 | 15 |
|
| ApiW | 77 | 1 | 18 | 16 | 15 | 14 | 14 |
| ColinB | 75 | 3 | 17 | 15 | 15 | 14 | 14 |
| Baz | 72 | 3 | 16 | 15 | 14 | 14 | 13 |
| JonG | 69 | 5 | 16 | 15 | 14 | 13 | 11 |
|
|
| ChrisM | 47 | 13 | 14 | 13 | 10 | 10 | 0 |
| MarkB | 36 | 14 | 14 | 12 | 10 | 0 | 0 |
| FiliL | 35 | 15 | 15 | 13 | 7 | 0 | 0 |
|
| MikeH | 30 | 1 | 9 | 6 | 5 | 5 | 5 |
|
|
|
|
| PrakashN | 15 | 15 | 15 | 0 | 0 | 0 | 0 |
|
|
|
|
|
Eclectic Movers:
| Player | Total | Change | Hole 1/10 | Hole 2/11 | Hole 3/12 | Hole 4/13 | Hole 5/14 | Hole 6/15 | Hole 7/16 | Hole 8/17 | Hole 9/18 |
|---|
|
|
|
| ColinB | 30 | 0 | 4 | 3 | 3 | 2 | 5 | 5 | 2 | 4 | 2 |
| JonG | 31 | 0 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 |
|
|
|
|
|
|
| MarkB | 33 | -2 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 |
| ChrisM | 34 | -1 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 3 |
|
|
|
|
| MikeH | 38 | -1 | 4 | 5 | 4 | 4 | 6 | 5 | 3 | 4 | 3 |
|
|
The Money List:
| Player | Earnings |
|---|
| PaulC | 70 |
| JimG | 67 |
| MoM | 56 |
Ball Baggers:
| Player | Number of |
|---|
| PatK | 6 |
| MoM | 5 |
| PaulC | 4 |
Best Attendance:
| Player | Rounds |
|---|
| JimG | 16 |
| MoM | 16 |
| PatK | 16 |
| PaulC | 15 |
| BigMuz | 13 |
The end.