Ohariu Valley Golf Club
Twilight StableFord Competition
Date: 2023-02-22 Round: 19 Course: Blues
The field:
| Position | Player | Gross | H'Cap | SFP | C/B | C/B Dets |
|---|
| 1 | ApiW | 37 | 12 | 20 | | 2, 8, 15, 4 |
| 2 | PaulC | 37 | 9 | 18 | | 3, 8, 11, 6 |
| 3 | TonyM | 40 | 14 | 18 | Last 1 | 2, 8, 15, 5 |
| 4 | ColinB | 40 | 13 | 17 | | 0, 2, 10, 3 |
| 5 | JonG | 40 | 9 | 15 | | 2, 4, 10, 7 |
| 6 | Baz | 45 | 12 | 14 | | 0, 5, 8, 2 |
| 7 | JimG | 45 | 14 | 13 | | 2, 7, 12, 4 |
| 8 | TomM | 42 | 0 | 11 | | 2, 4, 8, 3 |
The payout:
| Player | Amount |
|---|
| ApiW | $8.00 |
| PaulC | $5.00 |
| TonyM | $3.00 |
Twos:
Closest to the PIN:
Handicap Changes:
| Player | Points | (Points) | Change | New |
|---|
| Baz | 14 | 16 | 1 | 13 |
| JimG | 13 | 15 | 1 | 15 |
| JonG | 15 | 15 | 1 | 10 |
| TomM | 11 | 14 | 1 | 1 |
Haggle Movers:
| Player | Total | Change | Best1 | Best2 | Best3 | Best4 | Best5 |
|---|
|
|
|
|
|
|
| ApiW | 87 | 6 | 20 | 18 | 18 | 16 | 15 |
| TonyM | 86 | 4 | 19 | 18 | 18 | 16 | 15 |
| ColinB | 83 | 3 | 19 | 17 | 17 | 15 | 15 |
| Baz | 73 | 1 | 16 | 15 | 14 | 14 | 14 |
| JonG | 73 | 4 | 16 | 15 | 15 | 14 | 13 |
|
|
|
|
|
|
|
|
|
|
|
|
| TomM | 11 | 11 | 11 | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
Eclectic Movers:
| Player | Total | Change | Hole 1/10 | Hole 2/11 | Hole 3/12 | Hole 4/13 | Hole 5/14 | Hole 6/15 | Hole 7/16 | Hole 8/17 | Hole 9/18 |
|---|
| TonyM | 26 | -1 | 4 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 2 |
| ColinB | 29 | -1 | 4 | 3 | 3 | 2 | 5 | 4 | 2 | 4 | 2 |
|
| PaulC | 29 | 0 | 4 | 4 | 3 | 3 | 5 | 2 | 3 | 3 | 2 |
|
|
|
| ApiW | 32 | -1 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 |
| Baz | 32 | 0 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 |
|
|
|
|
|
|
|
|
|
|
|
The Money List:
| Player | Earnings |
|---|
| PaulC | 75 |
| JimG | 67 |
| PatK | 61 |
Ball Baggers:
| Player | Number of |
|---|
| PaulC | 6 |
| PatK | 6 |
| MoM | 5 |
| ColinB | 5 |
| TonyM | 4 |
Best Attendance:
| Player | Rounds |
|---|
| JimG | 18 |
| MoM | 17 |
| PatK | 17 |
| PaulC | 16 |
The end.