Ohariu Valley Golf Club
Twilight StableFord Competition
Date: 2023-03-01 Round: 20 Course: Whites
The field:
| Position | Player | Gross | H'Cap | SFP | C/B | C/B Dets |
|---|
| 1 | ColinB | 37 | 13 | 21 | | 1, 4, 13, 3 |
| 2 | PaulC | 36 | 9 | 20 | | 3, 5, 13, 6 |
| 3 | SteveH | 38 | 9 | 18 | | 1, 5, 12, 2 |
| 4 | PatK | 40 | 12 | 17 | | 2, 5, 11, 6 |
| 5 | JonG | 41 | 10 | 16 | | 2, 4, 9, 5 |
| 6 | PremS | 42 | 13 | 16 | Last 1 | 1, 5, 12, 4 |
| 7 | ApiW | 41 | 12 | 16 | Last 6 | 1, 5, 10, 5 |
| 8 | MoM | 42 | 13 | 16 | Last 1 | 0, 3, 9, 2 |
| 9 | Baz | 43 | 13 | 16 | Last 6 | 0, 3, 8, 3 |
| 10 | TonyM | 44 | 14 | 14 | | 1, 1, 10, 4 |
| 11 | SteveB | 46 | 9 | 10 | | 1, 4, 9, 4 |
| 12 | JimG | 49 | 15 | 10 | Last 1 | 0, 1, 5, 5 |
| 13 | TomM | 43 | 1 | 9 | | 1, 3, 7, 3 |
The payout:
| Player | Amount |
|---|
| ColinB | $13.00 |
| PaulC | $9.00 |
| SteveH | $4.00 |
Twos:
| Player | Times |
|---|
| ColinB | 2 |
| PaulC | 1 |
| SteveH | 1 |
Closest to the PIN:
Handicap Changes:
| Player | Points | (Points) | Change | New |
|---|
| TonyM | 14 | 16 | 1 | 15 |
| JimG | 10 | 12 | 2 | 17 |
| SteveB | 10 | 12 | 2 | 11 |
| TomM | 9 | 10 | 2 | 3 |
Haggle Movers:
| Player | Total | Change | Best1 | Best2 | Best3 | Best4 | Best5 |
|---|
| PaulC | 98 | 2 | 22 | 20 | 19 | 19 | 18 |
|
|
|
|
| PatK | 90 | 1 | 21 | 18 | 17 | 17 | 17 |
| ColinB | 89 | 6 | 21 | 19 | 17 | 17 | 15 |
| ApiW | 88 | 1 | 20 | 18 | 18 | 16 | 16 |
|
| JonG | 76 | 3 | 16 | 16 | 15 | 15 | 14 |
| Baz | 75 | 2 | 16 | 16 | 15 | 14 | 14 |
| SteveH | 72 | 9 | 18 | 14 | 14 | 14 | 12 |
|
|
|
|
|
|
|
| TomM | 20 | 9 | 11 | 9 | 0 | 0 | 0 |
|
|
|
|
|
|
|
|
|
|
Eclectic Movers:
| Player | Total | Change | Hole 1/10 | Hole 2/11 | Hole 3/12 | Hole 4/13 | Hole 5/14 | Hole 6/15 | Hole 7/16 | Hole 8/17 | Hole 9/18 |
|---|
| TonyM | 25 | -1 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 |
| ColinB | 27 | -2 | 4 | 3 | 2 | 2 | 4 | 4 | 2 | 4 | 2 |
|
| PaulC | 29 | 0 | 4 | 4 | 3 | 3 | 5 | 2 | 3 | 3 | 2 |
|
|
|
| ApiW | 32 | 0 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 |
| Baz | 32 | 0 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 |
|
|
|
|
|
| SteveH | 34 | -1 | 5 | 5 | 3 | 3 | 5 | 4 | 2 | 4 | 3 |
|
|
|
|
| TomM | 38 | -4 | 5 | 6 | 3 | 3 | 5 | 5 | 4 | 4 | 3 |
|
The Money List:
| Player | Earnings |
|---|
| PaulC | 84 |
| JimG | 67 |
| PatK | 61 |
Ball Baggers:
| Player | Number of |
|---|
| PaulC | 8 |
| ColinB | 7 |
| PatK | 6 |
Best Attendance:
| Player | Rounds |
|---|
| JimG | 19 |
| MoM | 18 |
| PatK | 18 |
| PaulC | 17 |
The end.