Ohariu Valley Golf Club
Twilight StableFord Competition
Date: 2023-03-22 Round: 23 Course: Blues
The field:
| Position | Player | Gross | H'Cap | SFP | C/B | C/B Dets |
|---|
| 1 | ApiW | 38 | 12 | 19 | | 3, 7, 12, 5 |
| 2 | PremS | 39 | 13 | 18 | | 1, 6, 14, 4 |
| 3 | PatK | 40 | 13 | 17 | | 3, 6, 12, 3 |
| 4 | TonyM | 42 | 17 | 17 | Last 1 | 2, 5, 8, 3 |
| 5 | JonG | 40 | 11 | 16 | | 2, 7, 10, 3 |
| 6 | MoM | 41 | 13 | 16 | Last 1 | 1, 5, 11, 4 |
| 7 | Baz | 43 | 15 | 15 | | 2, 6, 13, 6 |
| 8 | SteveH | 41 | 10 | 15 | Last 1 | 1, 5, 12, 4 |
| 9 | BigMuz | 41 | 10 | 15 | Last 6 | 1, 5, 9, 6 |
| 10 | ColinB | 42 | 13 | 15 | Last 3 | 1, 4, 10, 5 |
| 11 | JimG | 46 | 18 | 14 | | 3, 3, 8, 5 |
| 12 | PaulC | 47 | 9 | 8 | | 0, 1, 3, 4 |
| 13 | MikeH | 53 | 18 | 7 | | 0, 1, 4, 4 |
The payout:
| Player | Amount |
|---|
| ApiW | $13.00 |
| PremS | $9.00 |
| PatK | $4.00 |
Twos:
Closest to the PIN:
Handicap Changes:
| Player | Points | (Points) | Change | New |
|---|
| ColinB | 15 | 16 | 1 | 14 |
| MoM | 16 | 16 | 1 | 14 |
| BigMuz | 15 | 15 | 1 | 11 |
| PaulC | 8 | 11 | 2 | 11 |
| MikeH | 7 | 10 | 2 | 20 |
Haggle Movers:
| Player | Total | Change | Best1 | Best2 | Best3 | Best4 | Best5 |
|---|
|
|
| PremS | 95 | 1 | 21 | 20 | 18 | 18 | 18 |
|
|
| ApiW | 93 | 3 | 20 | 19 | 18 | 18 | 18 |
|
| TonyM | 92 | 1 | 20 | 19 | 18 | 18 | 17 |
|
| SteveH | 81 | 1 | 19 | 18 | 15 | 15 | 14 |
| JonG | 79 | 1 | 16 | 16 | 16 | 16 | 15 |
| Baz | 77 | 1 | 16 | 16 | 15 | 15 | 15 |
|
|
|
|
| MikeH | 32 | 2 | 9 | 7 | 6 | 5 | 5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Eclectic Movers:
| Player | Total | Change | Hole 1/10 | Hole 2/11 | Hole 3/12 | Hole 4/13 | Hole 5/14 | Hole 6/15 | Hole 7/16 | Hole 8/17 | Hole 9/18 |
|---|
| TonyM | 24 | -1 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 |
|
|
|
| ApiW | 30 | -1 | 4 | 4 | 2 | 3 | 5 | 4 | 3 | 3 | 2 |
| JimG | 31 | -1 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 2 |
| JonG | 31 | 0 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 |
|
| PatK | 31 | 0 | 4 | 4 | 3 | 2 | 5 | 4 | 3 | 4 | 2 |
|
|
|
| SteveH | 32 | -1 | 4 | 5 | 2 | 3 | 5 | 4 | 2 | 4 | 3 |
|
|
|
|
|
|
|
|
The Money List:
| Player | Earnings |
|---|
| PaulC | 84 |
| JimG | 67 |
| PatK | 65 |
Ball Baggers:
| Player | Number of |
|---|
| PaulC | 8 |
| PatK | 7 |
| ColinB | 7 |
| MoM | 6 |
Best Attendance:
| Player | Rounds |
|---|
| JimG | 22 |
| MoM | 21 |
| PatK | 21 |
| PaulC | 18 |
The end.