Ohariu Valley Golf Club
Twilight StableFord Competition
Date: 2022-11-09 Round: 5 Course: Whites
The field:
| Position | Player | Points | Countback | C/B Details |
|---|
| 1 | ColinB | 17 | | 1, 4, 10, 2 |
| 2 | PatK | 15 | | 3, 4, 10, 3 |
| 3 | JonG | 14 | | 2, 5, 7, 5 |
| 4 | SteveH | 14 | Last 1 | 1, 3, 9, 3 |
| 5 | JimG | 13 | | 2, 6, 10, 4 |
| 6 | WiE | 13 | Last 3 | 2, 5, 9, 4 |
| 7 | Baz | 10 | | 1, 3, 6, 4 |
| 8 | MoM | 10 | Last 1 | 0, 1, 7, 4 |
| 9 | PremS | 8 | | 1, 2, 4, 5 |
The payout:
| Player | Amount |
|---|
| ColinB | $9.00 |
| PatK | $6.00 |
| JonG | $3.00 |
Twos:
Closest to the PIN:
Handicap Changes:
| Player | Points | (Points) | Change | New |
|---|
| PatK | 15 | 16 | 1 | 6 |
| JimG | 13 | 15 | 1 | 8 |
| JonG | 14 | 15 | 1 | 5 |
| SteveH | 14 | 14 | 1 | 5 |
| Baz | 10 | 13 | 1 | 7 |
| MoM | 10 | 13 | 1 | 6 |
| WiE | 13 | 13 | 1 | 1 |
| PremS | 8 | 10 | 2 | 4 |
Haggle Movers:
| Player | Total | Change | Best1 | Best2 | Best3 | Best4 | Best5 |
|---|
| PatK | 60 | 15 | 15 | 15 | 12 | 11 | 7 |
| ColinB | 55 | 17 | 17 | 12 | 11 | 8 | 7 |
| MoM | 52 | 10 | 11 | 11 | 10 | 10 | 10 |
|
| JimG | 48 | 13 | 13 | 12 | 10 | 7 | 6 |
|
|
| JonG | 33 | 14 | 14 | 10 | 9 | 0 | 0 |
| Baz | 31 | 10 | 10 | 8 | 7 | 6 | 0 |
|
| SteveH | 29 | 14 | 14 | 9 | 6 | 0 | 0 |
| PremS | 17 | 8 | 9 | 8 | 0 | 0 | 0 |
|
|
| WiE | 13 | 13 | 13 | 0 | 0 | 0 | 0 |
|
|
|
|
|
Eclectic Movers:
| Player | Total | Change | Hole 1/10 | Hole 2/11 | Hole 3/12 | Hole 4/13 | Hole 5/14 | Hole 6/15 | Hole 7/16 | Hole 8/17 | Hole 9/18 |
|---|
| PatK | 31 | -1 | 4 | 4 | 3 | 2 | 5 | 4 | 3 | 4 | 2 |
| ColinB | 34 | -1 | 5 | 3 | 4 | 2 | 5 | 5 | 4 | 4 | 2 |
| MoM | 34 | -1 | 4 | 4 | 3 | 3 | 5 | 5 | 3 | 4 | 3 |
|
|
| JimG | 36 | -2 | 5 | 5 | 3 | 3 | 5 | 5 | 3 | 4 | 3 |
| JonG | 36 | -2 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 |
| Baz | 38 | -3 | 5 | 4 | 3 | 3 | 6 | 5 | 3 | 5 | 4 |
| SteveH | 38 | -4 | 5 | 5 | 3 | 3 | 5 | 5 | 4 | 4 | 4 |
|
The Money List:
| Player | Earnings |
|---|
| PatK | 35 |
| BigMuz | 27 |
| PaulC | 18 |
Ball Baggers:
| Player | Number of |
|---|
| PatK | 5 |
| PaulC | 2 |
| ColinB | 2 |
| MoM | 1 |
Best Attendance:
| Player | Rounds |
|---|
| ColinB | 5 |
| JimG | 5 |
| MoM | 5 |
| PatK | 5 |
| Baz | 4 |
| BigMuz | 4 |
| TonyM | 4 |
| ApiW | 3 |
That's all folks.
Thanks for playing at Ohariu Valley Golf Club