Ohariu Valley Golf Club
Twilight StableFord Competition
Date: 2022-11-16 Round: 6 Course: Blues
The field:
| Position | Player | Points | Countback | C/B Details |
|---|
| 1 | MoM | 18 | | 2, 7, 14, 5 |
| 2 | PremS | 16 | | 1, 4, 9, 6 |
| 3 | JimG | 15 | | 2, 5, 10, 5 |
| 4 | TonyM | 15 | Last 1 | 1, 4, 9, 2 |
| 5 | ApiW | 12 | | 1, 3, 8, 6 |
| 6 | BigMuz | 12 | Last 6 | 1, 3, 7, 6 |
| 7 | PatK | 11 | | 1, 3, 8, 4 |
| 8 | ColinB | 11 | Last 3 | 1, 2, 8, 8 |
| 9 | PaulC | 10 | | 0, 2, 5, 3 |
| 10 | HelenB | 6 | | 2, 2, 5, 6 |
| 11 | MikeH | 4 | | 0, 0, 3, 5 |
The payout:
| Player | Amount |
|---|
| MoM | $11.00 |
| PremS | $7.00 |
| JimG | $4.00 |
Twos:
Closest to the PIN:
Handicap Changes:
| Player | Points | (Points) | Change | New |
|---|
| PremS | 16 | 16 | 1 | 5 |
| JimG | 15 | 15 | 1 | 9 |
| TonyM | 15 | 15 | 1 | 7 |
| ApiW | 12 | 14 | 1 | 6 |
| ColinB | 11 | 13 | 1 | 8 |
| BigMuz | 12 | 13 | 1 | 6 |
| PatK | 11 | 13 | 1 | 7 |
| PaulC | 10 | 13 | 1 | 4 |
| HelenB | 6 | 11 | 2 | 2 |
| MikeH | 4 | 10 | 2 | 6 |
Haggle Movers:
| Player | Total | Change | Best1 | Best2 | Best3 | Best4 | Best5 |
|---|
| PatK | 64 | 4 | 15 | 15 | 12 | 11 | 11 |
| BigMuz | 61 | 12 | 15 | 14 | 13 | 12 | 7 |
| MoM | 60 | 8 | 18 | 11 | 11 | 10 | 10 |
| ColinB | 59 | 4 | 17 | 12 | 11 | 11 | 8 |
| JimG | 57 | 9 | 15 | 13 | 12 | 10 | 7 |
| PaulC | 50 | 10 | 17 | 13 | 10 | 10 | 0 |
| TonyM | 48 | 15 | 15 | 11 | 10 | 7 | 5 |
| ApiW | 41 | 12 | 14 | 12 | 9 | 6 | 0 |
|
| PremS | 33 | 16 | 16 | 9 | 8 | 0 | 0 |
|
|
|
|
|
|
| MikeH | 11 | 4 | 4 | 4 | 3 | 0 | 0 |
|
| HelenB | 6 | 6 | 6 | 0 | 0 | 0 | 0 |
|
|
Eclectic Movers:
| Player | Total | Change | Hole 1/10 | Hole 2/11 | Hole 3/12 | Hole 4/13 | Hole 5/14 | Hole 6/15 | Hole 7/16 | Hole 8/17 | Hole 9/18 |
|---|
|
| MoM | 32 | -2 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 |
|
|
| TonyM | 34 | -1 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 4 |
|
|
| PremS | 36 | -3 | 4 | 4 | 3 | 3 | 5 | 5 | 3 | 5 | 4 |
|
|
|
The Money List:
| Player | Earnings |
|---|
| PatK | 35 |
| BigMuz | 27 |
| PaulC | 18 |
Ball Baggers:
| Player | Number of |
|---|
| PatK | 5 |
| ColinB | 3 |
| PaulC | 2 |
Best Attendance:
| Player | Rounds |
|---|
| ColinB | 6 |
| JimG | 6 |
| MoM | 6 |
| PatK | 6 |
| BigMuz | 5 |
| TonyM | 5 |
| ApiW | 4 |
That's all folks.
Thanks for playing at Ohariu Valley Golf Club