Ohariu Valley Golf Club
Twilight StableFord Competition
Date: 2023-12-06 Round: 10 Course: Blues
The field:
| Position | Player | Gross | H'Cap | SFP | C/B | C/B Dets |
|---|
| 1 | GaryB | 39 | 18 | 21 | | 2, 6, 13, 8 |
| 2 | JimG | 40 | 19 | 20 | | 3, 7, 16, 5 |
| 3 | SteveH | 40 | 17 | 19 | | 2, 5, 11, 7 |
| 4 | ApiW | 40 | 17 | 19 | Last 1 | 1, 5, 12, 5 |
| 5 | JonG | 41 | 14 | 18 | | 2, 6, 12, 6 |
| 6 | BobS | 43 | 20 | 18 | Last 1 | 1, 7, 13, 2 |
| 7 | PatK | 41 | 17 | 18 | Last 3 | 1, 5, 13, 6 |
| 8 | TonyM | 43 | 19 | 17 | | 3, 8, 14, 4 |
The payout:
| Player | Amount |
|---|
| GaryB | $8.00 |
| JimG | $5.00 |
| SteveH | $3.00 |
Twos:
Closest to the PIN:
Handicap Changes:
| Player | Points | (Points) | Change | New |
|---|
| None today. |
Haggle Movers:
| Player | Total | Change | Best1 | Best2 | Best3 | Best4 | Best5 |
|---|
| GaryB | 105 | 6 | 25 | 23 | 21 | 19 | 17 |
| JimG | 99 | 3 | 22 | 20 | 20 | 19 | 18 |
|
|
|
| PatK | 92 | 3 | 23 | 18 | 18 | 17 | 16 |
| SteveH | 90 | 6 | 21 | 19 | 17 | 17 | 16 |
|
|
|
| TonyM | 80 | 6 | 18 | 17 | 17 | 15 | 13 |
|
|
| BobS | 64 | 18 | 19 | 18 | 15 | 12 | 0 |
|
|
|
|
|
|
|
|
|
|
Eclectic Movers:
| Player | Total | Change | Hole 1/10 | Hole 2/11 | Hole 3/12 | Hole 4/13 | Hole 5/14 | Hole 6/15 | Hole 7/16 | Hole 8/17 | Hole 9/18 |
|---|
|
| ApiW | 30 | -1 | 4 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 3 |
| GaryB | 30 | 0 | 4 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 3 |
|
|
|
|
|
|
| PatK | 33 | -1 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 |
|
| SteveH | 34 | 0 | 4 | 4 | 3 | 4 | 6 | 4 | 3 | 3 | 3 |
| TonyM | 34 | -2 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 3 |
|
| BobS | 36 | -2 | 5 | 5 | 3 | 3 | 6 | 4 | 3 | 4 | 3 |
|
|
The Money List:
| Player | Earnings |
|---|
| GaryB | 41 |
| PaulC | 37 |
| JimG | 26 |
Ball Baggers:
| Player | Number of |
|---|
| JonG | 4 |
| ColinB | 4 |
| GaryB | 3 |
| PaulC | 1 |
Best Attendance:
| Player | Rounds |
|---|
| GaryB | 10 |
| JimG | 10 |
| ApiW | 9 |
| JonG | 8 |
The end.