Ohariu Valley Golf Club
Twilight StableFord Competition
Date: 2023-12-13 Round: 11 Course: Whites
The field:
| Position | Player | Gross | H'Cap | SFP | C/B | C/B Dets |
|---|
| 1 | GaryB | 35 | 18 | 25 | | 2, 9, 16, 1 |
| 2 | PatK | 38 | 17 | 22 | | 3, 9, 14, 6 |
| 3 | JonG | 36 | 14 | 22 | Last 1 | 1, 5, 13, 6 |
| 4 | TonyM | 42 | 19 | 19 | | 2, 7, 13, 4 |
| 5 | MoM | 42 | 17 | 18 | | 3, 7, 12, 6 |
| 6 | JimG | 43 | 19 | 18 | Last 1 | 1, 6, 13, 5 |
| 7 | ApiW | 43 | 17 | 17 | | 3, 8, 12, 5 |
| 8 | SteveH | 44 | 17 | 16 | | 3, 5, 10, 6 |
| 9 | HeinzW | 44 | 18 | 16 | Last 1 | 2, 7, 13, 6 |
| 10 | MikeH | 49 | 26 | 15 | | 3, 5, 10, 5 |
The payout:
| Player | Amount |
|---|
| GaryB | $10.00 |
| PatK | $7.00 |
| JonG | $3.00 |
Twos:
Closest to the PIN:
Handicap Changes:
| Player | Points | (Points) | Change | New |
|---|
| GaryB | 25 | 25 | -2 | 16 |
| JonG | 22 | 22 | -1 | 13 |
| PatK | 22 | 22 | -1 | 16 |
| HeinzW | 16 | 16 | 1 | 19 |
| MikeH | 15 | 16 | 1 | 27 |
| SteveH | 16 | 16 | 1 | 18 |
Haggle Movers:
| Player | Total | Change | Best1 | Best2 | Best3 | Best4 | Best5 |
|---|
| GaryB | 112 | 7 | 25 | 25 | 23 | 20 | 19 |
| JonG | 100 | 4 | 22 | 22 | 20 | 18 | 18 |
|
| PatK | 98 | 6 | 23 | 22 | 18 | 18 | 17 |
|
|
|
| MoM | 86 | 5 | 21 | 18 | 18 | 16 | 13 |
| TonyM | 86 | 6 | 19 | 18 | 17 | 17 | 15 |
|
|
|
|
|
|
|
|
|
| MikeH | 25 | 15 | 15 | 10 | 0 | 0 | 0 |
|
|
|
| HeinzW | 16 | 16 | 16 | 0 | 0 | 0 | 0 |
|
|
Eclectic Movers:
| Player | Total | Change | Hole 1/10 | Hole 2/11 | Hole 3/12 | Hole 4/13 | Hole 5/14 | Hole 6/15 | Hole 7/16 | Hole 8/17 | Hole 9/18 |
|---|
| GaryB | 28 | -2 | 4 | 3 | 3 | 2 | 4 | 4 | 2 | 3 | 3 |
|
| JonG | 29 | -2 | 4 | 4 | 2 | 3 | 4 | 4 | 2 | 3 | 3 |
| ApiW | 30 | 0 | 4 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 3 |
|
|
|
|
|
| PatK | 33 | 0 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 |
| TonyM | 33 | -1 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 3 |
|
| SteveH | 34 | 0 | 4 | 4 | 3 | 4 | 6 | 4 | 3 | 3 | 3 |
|
|
|
|
The Money List:
| Player | Earnings |
|---|
| GaryB | 51 |
| PaulC | 37 |
| JimG | 26 |
Ball Baggers:
| Player | Number of |
|---|
| JonG | 4 |
| GaryB | 4 |
| ColinB | 4 |
| PaulC | 1 |
| BigMuz | 1 |
| MoM | 1 |
| MikeO | 1 |
| MikeH | 1 |
| JimG | 1 |
| GregW | 1 |
| BobS | 1 |
| ApiW | 1 |
| No Taker | 0 |
Best Attendance:
| Player | Rounds |
|---|
| GaryB | 11 |
| JimG | 11 |
| ApiW | 10 |
| JonG | 9 |
The end.