Ohariu Valley Golf Club
Twilight StableFord Competition
Round: 13
Date: 2024-01-10 Course: Blues
The field:
| Position | Player | Gross | H'Cap | SFP | C/B | C/B Dets |
|---|
| 1 | ApiW | 35 | 17 | 24 | | 3, 9, 17, 2 |
| 2 | SteveB | 36 | 19 | 24 | Last 3 | 3, 8, 16, 5 |
| 3 | GaryB | 36 | 16 | 23 | | 3, 10, 17, 7 |
| 4 | PaulC | 35 | 11 | 21 | | 3, 8, 15, 4 |
| 5 | PremS | 38 | 17 | 21 | Last 3 | 3, 7, 14, 5 |
| 6 | JimG | 40 | 19 | 20 | | 3, 6, 13, 7 |
| 7 | GregW | 39 | 16 | 20 | Last 6 | 3, 6, 11, 4 |
| 8 | MoM | 39 | 17 | 20 | Last 1 | 2, 8, 13, 4 |
| 9 | PatK | 40 | 16 | 19 | | 3, 7, 12, 3 |
| 10 | MikeH | 45 | 27 | 19 | Last 1 | 1, 7, 13, 4 |
| 11 | AlistairB | 55 | 36 | 18 | | 3, 7, 15, 6 |
| 12 | KateB | 49 | 32 | 18 | Last 1 | 2, 5, 11, 4 |
| 13 | TonyM | 42 | 19 | 18 | Last 1 | 1, 6, 13, 3 |
| 14 | SteveH | 43 | 18 | 17 | | 1, 7, 14, 4 |
| 15 | BigMuz | 41 | 12 | 16 | | 2, 4, 9, 4 |
| 16 | MilanC | 55 | 38 | 15 | | 2, 7, 12, 2 |
| 17 | ColinB | 45 | 15 | 13 | | 3, 7, 11, 2 |
The payout:
| Player | Amount |
|---|
| ApiW | $17.00 |
| SteveB | $11.00 |
| GaryB | $6.00 |
Twos:
| Player | Times |
|---|
| GaryB | 1 |
| MikeH | 1 |
| PaulC | 1 |
Closest to the PIN:
Handicap Changes:
| Player | Points | (Points) | Change | New |
|---|
| ApiW | 24 | 24 | -2 | 15 |
| SteveB | 24 | 24 | -2 | 17 |
| GaryB | 23 | 23 | -1 | 15 |
| ColinB | 13 | 15 | 1 | 16 |
Haggle Movers:
| Player | Total | Change | Best1 | Best2 | Best3 | Best4 | Best5 |
|---|
| GaryB | 117 | 3 | 25 | 25 | 23 | 23 | 21 |
| ApiW | 102 | 5 | 24 | 20 | 20 | 19 | 19 |
| JimG | 101 | 2 | 22 | 20 | 20 | 20 | 19 |
|
| PatK | 100 | 2 | 23 | 22 | 19 | 18 | 18 |
| PaulC | 100 | 3 | 23 | 21 | 20 | 18 | 18 |
| GregW | 94 | 20 | 22 | 20 | 20 | 16 | 16 |
| SteveB | 94 | 24 | 24 | 21 | 19 | 16 | 14 |
| MoM | 93 | 7 | 21 | 20 | 18 | 18 | 16 |
|
| PremS | 89 | 6 | 21 | 19 | 17 | 16 | 16 |
| TonyM | 89 | 3 | 19 | 18 | 18 | 17 | 17 |
| BigMuz | 87 | 5 | 19 | 19 | 18 | 16 | 15 |
|
|
|
| MikeH | 44 | 19 | 19 | 15 | 10 | 0 | 0 |
| KateB | 37 | 18 | 19 | 18 | 0 | 0 | 0 |
|
|
|
|
| AlistairB | 18 | 18 | 18 | 0 | 0 | 0 | 0 |
|
|
| MilanC | 15 | 15 | 15 | 0 | 0 | 0 | 0 |
|
|
Eclectic Movers:
| Player | Total | Change | Hole 1/10 | Hole 2/11 | Hole 3/12 | Hole 4/13 | Hole 5/14 | Hole 6/15 | Hole 7/16 | Hole 8/17 | Hole 9/18 |
|---|
| PaulC | 26 | -2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 2 |
| GaryB | 28 | 0 | 4 | 3 | 3 | 2 | 4 | 4 | 2 | 3 | 3 |
|
|
| BigMuz | 29 | -2 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 3 |
| ColinB | 32 | 0 | 4 | 5 | 3 | 3 | 5 | 4 | 3 | 3 | 2 |
|
| MoM | 32 | -1 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 |
| SteveH | 32 | -1 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 |
|
| PatK | 33 | 0 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 |
| TonyM | 33 | 0 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 3 |
|
|
| PremS | 34 | -1 | 4 | 4 | 3 | 3 | 6 | 4 | 3 | 4 | 3 |
| SteveB | 34 | -2 | 4 | 5 | 3 | 3 | 5 | 5 | 3 | 3 | 3 |
|
| MikeH | 40 | -6 | 6 | 6 | 2 | 4 | 7 | 5 | 3 | 4 | 3 |
The Money List:
| Player | Earnings |
|---|
| GaryB | 64 |
| ApiW | 41 |
| PaulC | 37 |
Ball Baggers:
| Player | Number of |
|---|
| GaryB | 5 |
| JonG | 4 |
| ColinB | 4 |
| PaulC | 3 |
Best Attendance:
| Player | Rounds |
|---|
| GaryB | 13 |
| JimG | 13 |
| ApiW | 12 |
| JonG | 10 |
The End.