Ohariu Valley Golf Club
Twilight StableFord Competition
Round: 14
Date: 2024-01-17 Course: Whites
The field:
| Position | Player | Gross | H'Cap | SFP | C/B | C/B Dets |
|---|
| 1 | BobS | 37 | 20 | 24 | | 3, 8, 19, 5 |
| 2 | ChrisM | 37 | 18 | 23 | | 2, 6, 15, 1 |
| 3 | JonG | 35 | 13 | 23 | Last 1 | 1, 6, 14, 5 |
| 4 | GregW | 37 | 16 | 22 | | 3, 8, 16, 7 |
| 5 | SteveH | 38 | 18 | 22 | Last 3 | 3, 7, 15, 4 |
| 6 | JimG | 40 | 19 | 21 | | 3, 8, 15, 4 |
| 7 | SteveB | 39 | 17 | 21 | Last 1 | 2, 7, 14, 3 |
| 8 | PremS | 39 | 17 | 21 | Odds&Evens | 2, 7, 14, 1 |
| 9 | ShaneK1 | 38 | 16 | 21 | Last 3 | 2, 6, 15, 2 |
| 10 | PatK | 39 | 16 | 20 | | 2, 6, 15, 3 |
| 11 | GaryB | 41 | 15 | 18 | | 3, 6, 13, 7 |
| 12 | ColinB | 41 | 16 | 18 | Last 3 | 3, 5, 11, 5 |
| 13 | MoM | 45 | 17 | 15 | | 1, 5, 10, 7 |
| 14 | KateB | 53 | 32 | 15 | Last 1 | 0, 3, 9, 5 |
| 15 | TonyM | 47 | 19 | 14 | | 1, 5, 8, 7 |
| 16 | JesseC | 50 | 22 | 13 | | 1, 5, 9, 6 |
| 17 | MilanC | 63 | 38 | 11 | | 3, 6, 8, 3 |
| 18 | ApiW | 50 | 15 | 11 | Last 1 | 2, 5, 8, 2 |
| 19 | AlistairB | 69 | 38 | 8 | | 2, 4, 6, 7 |
| 20 | MarkM | 71 | 38 | 6 | | 1, 3, 3, 3 |
The payout:
| Player | Amount |
|---|
| BobS | $20.00 |
| ChrisM | $13.00 |
| JonG | $7.00 |
Twos:
Closest to the PIN:
Handicap Changes:
| Player | Points | (Points) | Change | New |
|---|
| BobS | 24 | 25 | -2 | 18 |
| ChrisM | 23 | 23 | -1 | 17 |
| JonG | 23 | 23 | -1 | 12 |
| GregW | 22 | 22 | -1 | 15 |
| SteveH | 22 | 22 | -1 | 17 |
| ApiW | 11 | 14 | 1 | 16 |
| JesseC | 13 | 14 | 1 | 23 |
| MilanC | 11 | 14 | 1 | 39 |
| TonyM | 14 | 14 | 1 | 20 |
| AlistairB | 8 | 11 | 2 | 40 |
| MarkM | 6 | 10 | 2 | 40 |
Haggle Movers:
| Player | Total | Change | Best1 | Best2 | Best3 | Best4 | Best5 |
|---|
|
| JonG | 105 | 5 | 23 | 22 | 22 | 20 | 18 |
| JimG | 103 | 2 | 22 | 21 | 20 | 20 | 20 |
|
| PatK | 102 | 2 | 23 | 22 | 20 | 19 | 18 |
| SteveB | 101 | 7 | 24 | 21 | 21 | 19 | 16 |
|
| GregW | 100 | 6 | 22 | 22 | 20 | 20 | 16 |
| SteveH | 97 | 5 | 22 | 21 | 19 | 18 | 17 |
| BobS | 96 | 12 | 24 | 20 | 19 | 18 | 15 |
| PremS | 94 | 5 | 21 | 21 | 19 | 17 | 16 |
|
|
| ColinB | 88 | 3 | 19 | 18 | 18 | 17 | 16 |
|
| ChrisM | 58 | 23 | 23 | 21 | 14 | 0 | 0 |
|
| KateB | 52 | 15 | 19 | 18 | 15 | 0 | 0 |
|
|
| AlistairB | 26 | 8 | 18 | 8 | 0 | 0 | 0 |
| MilanC | 26 | 11 | 15 | 11 | 0 | 0 | 0 |
| ShaneK1 | 21 | 21 | 21 | 0 | 0 | 0 | 0 |
|
|
|
|
|
| JesseC | 13 | 13 | 13 | 0 | 0 | 0 | 0 |
|
| MarkM | 6 | 6 | 6 | 0 | 0 | 0 | 0 |
Eclectic Movers:
| Player | Total | Change | Hole 1/10 | Hole 2/11 | Hole 3/12 | Hole 4/13 | Hole 5/14 | Hole 6/15 | Hole 7/16 | Hole 8/17 | Hole 9/18 |
|---|
|
| JonG | 27 | -2 | 3 | 4 | 2 | 2 | 4 | 4 | 2 | 3 | 3 |
|
|
|
| JimG | 31 | -1 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 2 |
| SteveH | 31 | -1 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 |
| ColinB | 32 | 0 | 4 | 5 | 3 | 3 | 5 | 4 | 3 | 3 | 2 |
| GregW | 32 | -1 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 |
| MoM | 32 | 0 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 |
| BobS | 33 | -1 | 5 | 5 | 2 | 3 | 4 | 4 | 3 | 4 | 3 |
| ChrisM | 33 | -4 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 3 |
| PatK | 33 | 0 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 |
| SteveB | 33 | -1 | 4 | 5 | 3 | 3 | 4 | 5 | 3 | 3 | 3 |
| TonyM | 33 | 0 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 3 |
|
| PremS | 34 | 0 | 4 | 4 | 3 | 3 | 6 | 4 | 3 | 4 | 3 |
|
| KateB | 42 | -3 | 5 | 6 | 4 | 3 | 6 | 6 | 4 | 5 | 3 |
| AlistairB | 53 | -2 | 7 | 6 | 6 | 3 | 8 | 6 | 9 | 4 | 4 |
| MilanC | 53 | -2 | 7 | 7 | 5 | 4 | 9 | 7 | 4 | 6 | 4 |
The Money List:
| Player | Earnings |
|---|
| GaryB | 64 |
| ApiW | 41 |
| PaulC | 37 |
Ball Baggers:
| Player | Number of |
|---|
| JonG | 5 |
| GaryB | 5 |
| ColinB | 5 |
| PaulC | 3 |
| MikeH | 2 |
Best Attendance:
| Player | Rounds |
|---|
| GaryB | 14 |
| JimG | 14 |
| ApiW | 13 |
| JonG | 11 |
The End.