Ohariu Valley Golf Club
Twilight StableFord Competition
Round: 15
Date: 2024-01-24 Course: Blues
The field:
| Position | Player | Gross | H'Cap | SFP | C/B | C/B Dets |
|---|
| 1 | PremS | 37 | 17 | 22 | | 4, 9, 17, 6 |
| 2 | JimG | 38 | 19 | 22 | Last 1 | 3, 8, 17, 7 |
| 3 | SteveB | 37 | 17 | 22 | Last 1 | 2, 7, 15, 4 |
| 4 | PaulC | 34 | 11 | 22 | Last 1 | 1, 6, 13, 7 |
| 5 | SteveH | 38 | 17 | 21 | | 3, 8, 15, 7 |
| 6 | ShaneK1 | 38 | 16 | 21 | Last 1 | 2, 8, 16, 5 |
| 7 | BobS | 39 | 18 | 21 | Last 3 | 2, 7, 14, 4 |
| 8 | CharlieD | 50 | 38 | 20 | | 3, 5, 13, 1 |
| 9 | TonyM | 41 | 20 | 20 | Last 1 | 2, 8, 16, 2 |
| 10 | ApiW | 39 | 16 | 20 | Last 3 | 2, 7, 14, 4 |
| 11 | BigMuz | 38 | 12 | 19 | | 2, 5, 14, 5 |
| 12 | MoM | 41 | 17 | 18 | | 3, 7, 12, 4 |
| 13 | JonG | 39 | 12 | 18 | Last 1 | 1, 6, 14, 6 |
| 14 | ColinB | 42 | 16 | 17 | | 2, 6, 13, 5 |
| 15 | PatK | 43 | 16 | 16 | | 3, 5, 9, 2 |
| 16 | GaryB | 43 | 15 | 15 | | 3, 5, 11, 4 |
| 17 | KateB | 52 | 32 | 15 | Last 1 | 1, 6, 9, 3 |
| 18 | JesseC | 48 | 23 | 14 | | 2, 5, 10, 5 |
| 19 | MilanC | 60 | 39 | 12 | | 3, 7, 11, 5 |
| 20 | MarkM | 73 | 40 | 9 | | 0, 6, 9, 4 |
The payout:
| Player | Amount |
|---|
| PremS | $20.00 |
| JimG | $13.00 |
| SteveB | $7.00 |
Twos:
| Player | Times |
|---|
| BigMuz | 1 |
| PaulC | 1 |
| PremS | 1 |
| SteveH | 1 |
Closest to the PIN:
Handicap Changes:
| Player | Points | (Points) | Change | New |
|---|
| JimG | 22 | 23 | -1 | 18 |
| CharlieD | 20 | 22 | -1 | 37 |
| PaulC | 22 | 22 | -1 | 10 |
| PremS | 22 | 22 | -1 | 16 |
| ShaneK1 | 21 | 22 | -1 | 15 |
| SteveB | 22 | 22 | -1 | 16 |
| SteveH | 21 | 22 | -1 | 16 |
| JesseC | 14 | 16 | 1 | 24 |
| KateB | 15 | 16 | 1 | 33 |
| MilanC | 12 | 15 | 1 | 40 |
| MarkM | 9 | 14 | 1 | 41 |
Haggle Movers:
| Player | Total | Change | Best1 | Best2 | Best3 | Best4 | Best5 |
|---|
|
| SteveB | 107 | 6 | 24 | 22 | 21 | 21 | 19 |
|
| JimG | 105 | 2 | 22 | 22 | 21 | 20 | 20 |
| PaulC | 104 | 4 | 23 | 22 | 21 | 20 | 18 |
| ApiW | 103 | 1 | 24 | 20 | 20 | 20 | 19 |
|
| BobS | 102 | 6 | 24 | 21 | 20 | 19 | 18 |
| SteveH | 101 | 4 | 22 | 21 | 21 | 19 | 18 |
|
| PremS | 100 | 6 | 22 | 21 | 21 | 19 | 17 |
| MoM | 95 | 2 | 21 | 20 | 18 | 18 | 18 |
| TonyM | 92 | 3 | 20 | 19 | 18 | 18 | 17 |
| BigMuz | 91 | 4 | 19 | 19 | 19 | 18 | 16 |
| ColinB | 89 | 1 | 19 | 18 | 18 | 17 | 17 |
| KateB | 67 | 15 | 19 | 18 | 15 | 15 | 0 |
|
|
|
| ShaneK1 | 42 | 21 | 21 | 21 | 0 | 0 | 0 |
| MilanC | 38 | 12 | 15 | 12 | 11 | 0 | 0 |
|
| JesseC | 27 | 14 | 14 | 13 | 0 | 0 | 0 |
|
| CharlieD | 20 | 20 | 20 | 0 | 0 | 0 | 0 |
|
|
|
|
| MarkM | 15 | 9 | 9 | 6 | 0 | 0 | 0 |
|
|
Eclectic Movers:
| Player | Total | Change | Hole 1/10 | Hole 2/11 | Hole 3/12 | Hole 4/13 | Hole 5/14 | Hole 6/15 | Hole 7/16 | Hole 8/17 | Hole 9/18 |
|---|
| PaulC | 25 | -1 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 2 |
| JonG | 27 | 0 | 3 | 4 | 2 | 2 | 4 | 4 | 2 | 3 | 3 |
|
| BigMuz | 28 | -1 | 4 | 3 | 2 | 3 | 4 | 4 | 2 | 3 | 3 |
|
| JimG | 30 | -1 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 2 |
| SteveH | 30 | -1 | 4 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 3 |
| ColinB | 32 | 0 | 4 | 5 | 3 | 3 | 5 | 4 | 3 | 3 | 2 |
|
| MoM | 32 | 0 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 |
| PremS | 32 | -2 | 4 | 4 | 3 | 3 | 6 | 4 | 3 | 3 | 2 |
| SteveB | 32 | -1 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 3 |
| BobS | 33 | 0 | 5 | 5 | 2 | 3 | 4 | 4 | 3 | 4 | 3 |
|
|
|
|
| ShaneK1 | 34 | -4 | 5 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 4 |
|
| KateB | 41 | -1 | 5 | 5 | 4 | 3 | 6 | 6 | 4 | 5 | 3 |
| JesseC | 45 | -5 | 6 | 5 | 5 | 4 | 6 | 6 | 5 | 4 | 4 |
|
| MilanC | 53 | 0 | 7 | 7 | 5 | 4 | 9 | 7 | 4 | 6 | 4 |
| MarkM | 58 | -13 | 7 | 7 | 6 | 5 | 10 | 8 | 5 | 4 | 6 |
The Money List:
| Player | Earnings |
|---|
| GaryB | 64 |
| ApiW | 41 |
| JimG | 39 |
Ball Baggers:
| Player | Number of |
|---|
| GaryB | 6 |
| JonG | 5 |
| ColinB | 5 |
| PaulC | 4 |
Best Attendance:
| Player | Rounds |
|---|
| GaryB | 15 |
| JimG | 15 |
| ApiW | 14 |
| JonG | 12 |
The End.