Ohariu Valley Golf Club
Twilight StableFord Competition
Round: 16
Date: 2024-01-31
Course: Whites
The field:
| Position | Player | Gross | H'Cap | SFP | C/B | C/B Dets |
|---|
| 1 | CharlieD | 44 | 37 | 26 | | 2, 10, 16, 8 |
| 2 | MoM | 36 | 17 | 24 | | 3, 9, 18, 4 |
| 3 | ColinB | 37 | 16 | 22 | | 3, 6, 13, 5 |
| 4 | JesseC | 50 | 40 | 21 | | 1, 4, 14, 2 |
| 5 | PremS | 39 | 16 | 20 | | 4, 7, 14, 7 |
| 6 | JimG | 41 | 18 | 20 | Last 1 | 2, 8, 15, 5 |
| 7 | JonG | 37 | 12 | 20 | Last 3 | 2, 7, 13, 3 |
| 8 | PaulC | 36 | 10 | 20 | Last 3 | 2, 5, 15, 6 |
| 9 | ApiW | 39 | 16 | 20 | Last 6 | 2, 5, 12, 7 |
| 10 | SteveH | 40 | 16 | 19 | | 2, 7, 13, 8 |
| 11 | BigMuz | 38 | 12 | 19 | Last 6 | 2, 7, 12, 6 |
| 12 | GaryB | 41 | 15 | 18 | | 3, 8, 11, 7 |
| 13 | ShaneK1 | 41 | 15 | 18 | Last 1 | 2, 6, 12, 3 |
| 14 | TonyM | 44 | 20 | 17 | | 2, 6, 12, 6 |
| 15 | PatK | 45 | 16 | 14 | | 3, 7, 11, 3 |
| 16 | GregW | 45 | 15 | 14 | Last 1 | 2, 6, 9, 3 |
The payout:
| Player | Amount |
|---|
| CharlieD | $16.00 |
| MoM | $11.00 |
| ColinB | $5.00 |
Twos:
Closest to the PIN:
Handicap Changes:
| Player | Points | (Points) | Change | New |
|---|
| CharlieD | 26 | 26 | -3 | 34 |
| MoM | 24 | 24 | -2 | 15 |
| ColinB | 22 | 22 | -1 | 15 |
| GregW | 14 | 16 | 1 | 16 |
| PatK | 14 | 16 | 1 | 17 |
Haggle Movers:
| Player | Total | Change | Best1 | Best2 | Best3 | Best4 | Best5 |
|---|
|
|
| JonG | 107 | 2 | 23 | 22 | 22 | 20 | 20 |
| PaulC | 106 | 2 | 23 | 22 | 21 | 20 | 20 |
|
| ApiW | 104 | 1 | 24 | 20 | 20 | 20 | 20 |
| PremS | 103 | 3 | 22 | 21 | 21 | 20 | 19 |
|
|
| SteveH | 102 | 1 | 22 | 21 | 21 | 19 | 19 |
| MoM | 101 | 6 | 24 | 21 | 20 | 18 | 18 |
|
| ColinB | 94 | 5 | 22 | 19 | 18 | 18 | 17 |
| BigMuz | 94 | 3 | 19 | 19 | 19 | 19 | 18 |
|
|
| ShaneK1 | 60 | 18 | 21 | 21 | 18 | 0 | 0 |
|
|
| JesseC | 48 | 21 | 21 | 14 | 13 | 0 | 0 |
| CharlieD | 46 | 26 | 26 | 20 | 0 | 0 | 0 |
|
|
|
|
|
|
|
|
|
|
|
Eclectic Movers:
| Player | Total | Change | Hole 1/10 | Hole 2/11 | Hole 3/12 | Hole 4/13 | Hole 5/14 | Hole 6/15 | Hole 7/16 | Hole 8/17 | Hole 9/18 |
|---|
| PaulC | 24 | -1 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 2 |
|
|
| BigMuz | 28 | 0 | 4 | 3 | 2 | 3 | 4 | 4 | 2 | 3 | 3 |
|
| ColinB | 30 | -2 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 2 |
|
|
| MoM | 31 | -1 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 |
| PremS | 31 | -1 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 2 |
| GregW | 32 | 0 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 |
| PatK | 32 | -1 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 |
|
|
|
| ShaneK1 | 33 | -1 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 4 |
|
|
| CharlieD | 39 | -11 | 4 | 6 | 3 | 4 | 7 | 4 | 3 | 4 | 4 |
|
|
| JesseC | 43 | -2 | 6 | 5 | 4 | 4 | 6 | 5 | 5 | 4 | 4 |
|
|
|
The Money List:
| Player | Earnings |
|---|
| GaryB | 64 |
| ApiW | 41 |
| JimG | 39 |
Ball Baggers:
| Player | Number of |
|---|
| GaryB | 6 |
| ColinB | 6 |
| PaulC | 5 |
| JonG | 5 |
| PremS | 2 |
Best Attendance:
| Player | Rounds |
|---|
| GaryB | 16 |
| JimG | 16 |
| ApiW | 15 |
| JonG | 13 |
The End.