Ohariu Valley Golf Club
Twilight StableFord Competition
Round: 17
Date: 2024-02-07
Course: Whites
The field:
| Position | Player | Gross | H'Cap | SFP | C/B | C/B Dets |
|---|
| 1 | SteveH | 36 | 16 | 23 | | 3, 7, 15, 4 |
| 2 | JimG | 38 | 18 | 22 | | 3, 9, 15, 6 |
| 3 | PremS | 37 | 16 | 22 | Last 3 | 3, 4, 13, 5 |
| 4 | BobS | 39 | 18 | 21 | | 2, 9, 14, 5 |
| 5 | ApiW | 39 | 16 | 20 | | 2, 7, 13, 7 |
| 6 | JonG | 38 | 12 | 19 | | 3, 7, 12, 4 |
| 7 | TonyM | 42 | 20 | 19 | Last 1 | 2, 6, 14, 6 |
| 8 | JesseC | 52 | 40 | 19 | Last 3 | 2, 5, 14, 6 |
| 9 | CharlieD | 49 | 34 | 19 | Last 3 | 2, 3, 10, 5 |
| 10 | BigMuz | 39 | 12 | 18 | | 2, 6, 11, 5 |
| 11 | SteveB | 41 | 16 | 18 | Last 3 | 2, 4, 9, 5 |
| 12 | ColinB | 42 | 15 | 17 | | 2, 6, 12, 2 |
| 13 | PatK | 43 | 17 | 17 | Last 3 | 2, 4, 9, 3 |
| 14 | GregW | 42 | 16 | 17 | Last 1 | 1, 4, 10, 6 |
| 15 | MoM | 43 | 15 | 16 | | 1, 6, 9, 5 |
| 16 | PaulC | 43 | 10 | 13 | | 0, 3, 9, 5 |
| 17 | MarkM | 78 | 41 | 3 | | 0, 0, 1, 6 |
The payout:
| Player | Amount |
|---|
| SteveH | $17.00 |
| JimG | $11.00 |
| PremS | $6.00 |
Twos:
| Player | Times |
|---|
| ColinB | 1 |
| JonG | 1 |
| PremS | 1 |
Closest to the PIN:
Handicap Changes:
| Player | Points | (Points) | Change | New |
|---|
| PremS | 22 | 23 | -1 | 15 |
| SteveH | 23 | 23 | -1 | 15 |
| JimG | 22 | 22 | -1 | 17 |
| PaulC | 13 | 15 | 1 | 11 |
| MarkM | 3 | 10 | 2 | 43 |
Haggle Movers:
| Player | Total | Change | Best1 | Best2 | Best3 | Best4 | Best5 |
|---|
|
|
|
| JimG | 107 | 2 | 22 | 22 | 22 | 21 | 20 |
|
| PremS | 106 | 3 | 22 | 22 | 21 | 21 | 20 |
| SteveH | 106 | 4 | 23 | 22 | 21 | 21 | 19 |
| BobS | 105 | 3 | 24 | 21 | 21 | 20 | 19 |
|
|
|
| GregW | 101 | 1 | 22 | 22 | 20 | 20 | 17 |
|
|
| TonyM | 94 | 2 | 20 | 19 | 19 | 18 | 18 |
|
| JesseC | 67 | 19 | 21 | 19 | 14 | 13 | 0 |
| CharlieD | 65 | 19 | 26 | 20 | 19 | 0 | 0 |
|
|
|
|
|
|
|
|
|
| MarkM | 18 | 3 | 9 | 6 | 3 | 0 | 0 |
|
|
|
|
Eclectic Movers:
| Player | Total | Change | Hole 1/10 | Hole 2/11 | Hole 3/12 | Hole 4/13 | Hole 5/14 | Hole 6/15 | Hole 7/16 | Hole 8/17 | Hole 9/18 |
|---|
|
| JonG | 26 | -1 | 3 | 4 | 2 | 2 | 4 | 4 | 2 | 3 | 2 |
|
| BigMuz | 28 | 0 | 4 | 3 | 2 | 3 | 4 | 4 | 2 | 3 | 3 |
|
| ColinB | 29 | -1 | 4 | 3 | 3 | 3 | 5 | 4 | 2 | 3 | 2 |
| JimG | 30 | 0 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 2 |
| PremS | 30 | -1 | 4 | 4 | 3 | 2 | 5 | 4 | 3 | 3 | 2 |
| SteveH | 30 | 0 | 4 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 3 |
| BobS | 31 | -2 | 5 | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 3 |
| GregW | 31 | -1 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 |
|
| SteveB | 31 | -1 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 |
|
| TonyM | 32 | -1 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 |
|
|
|
| CharlieD | 36 | -3 | 4 | 4 | 3 | 4 | 6 | 4 | 3 | 4 | 4 |
|
|
| JesseC | 42 | -1 | 5 | 5 | 4 | 4 | 6 | 5 | 5 | 4 | 4 |
|
|
| MarkM | 56 | -2 | 7 | 7 | 5 | 5 | 9 | 8 | 5 | 4 | 6 |
The Money List:
| Player | Earnings |
|---|
| GaryB | 64 |
| JimG | 50 |
| ApiW | 41 |
Ball Baggers:
| Player | Number of |
|---|
| ColinB | 8 |
| JonG | 6 |
| GaryB | 6 |
| PaulC | 5 |
Best Attendance:
| Player | Rounds |
|---|
| JimG | 17 |
| ApiW | 16 |
| GaryB | 16 |
| JonG | 14 |
The End.