Ohariu Valley Golf Club
Twilight StableFord Competition
Round: 18
Date: 2024-02-14
Course: Blues
The field:
| Position | Player | Gross | H'Cap | SFP | C/B | C/B Dets |
|---|
| 1 | BobS | 37 | 18 | 23 | | 2, 9, 15, 2 |
| 2 | ChrisM | 37 | 17 | 22 | | 2, 6, 14, 6 |
| 3 | CharlieD | 47 | 34 | 21 | | 2, 7, 15, 2 |
| 4 | GaryB | 37 | 15 | 21 | Last 3 | 2, 6, 13, 4 |
| 5 | PaulC | 36 | 11 | 20 | | 2, 6, 13, 5 |
| 6 | ApiW | 39 | 16 | 20 | Last 1 | 1, 6, 13, 4 |
| 7 | JimG | 42 | 17 | 19 | | 3, 6, 13, 7 |
| 8 | PremS | 39 | 15 | 19 | Last 1 | 2, 5, 11, 2 |
| 9 | JonG | 38 | 12 | 19 | Last 1 | 0, 4, 11, 5 |
| 10 | SteveH | 42 | 15 | 16 | | 3, 6, 12, 1 |
| 11 | TonyM | 45 | 20 | 16 | Last 1 | 2, 6, 13, 6 |
| 12 | AlistairB | 57 | 40 | 15 | | 2, 6, 14, 4 |
| 13 | SteveB | 44 | 16 | 15 | Last 3 | 2, 5, 10, 5 |
| 14 | ColinB | 45 | 15 | 13 | | 3, 5, 9, 4 |
| 15 | BigMuz | 46 | 12 | 12 | | 0, 3, 8, 7 |
| 16 | MarkM | 70 | 43 | 5 | | 0, 0, 2, 5 |
The payout:
| Player | Amount |
|---|
| BobS | $16.00 |
| ChrisM | $11.00 |
| CharlieD | $5.00 |
Twos:
Closest to the PIN:
Handicap Changes:
| Player | Points | (Points) | Change | New |
|---|
| BobS | 23 | 23 | -1 | 17 |
| CharlieD | 21 | 22 | -1 | 33 |
| ChrisM | 22 | 22 | -1 | 16 |
| ColinB | 13 | 16 | 1 | 16 |
| SteveH | 16 | 16 | 1 | 16 |
| TonyM | 16 | 16 | 1 | 21 |
| SteveB | 15 | 15 | 1 | 17 |
| BigMuz | 12 | 14 | 1 | 13 |
| MarkM | 5 | 11 | 2 | 45 |
Haggle Movers:
| Player | Total | Change | Best1 | Best2 | Best3 | Best4 | Best5 |
|---|
|
| BobS | 109 | 4 | 24 | 23 | 21 | 21 | 20 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| CharlieD | 86 | 21 | 26 | 21 | 20 | 19 | 0 |
| ChrisM | 80 | 22 | 23 | 22 | 21 | 14 | 0 |
|
|
|
|
|
| AlistairB | 41 | 15 | 18 | 15 | 8 | 0 | 0 |
|
|
| MarkM | 23 | 5 | 9 | 6 | 5 | 3 | 0 |
|
|
|
|
|
|
Eclectic Movers:
| Player | Total | Change | Hole 1/10 | Hole 2/11 | Hole 3/12 | Hole 4/13 | Hole 5/14 | Hole 6/15 | Hole 7/16 | Hole 8/17 | Hole 9/18 |
|---|
|
| JonG | 26 | 0 | 3 | 4 | 2 | 2 | 4 | 4 | 2 | 3 | 2 |
|
|
|
| ColinB | 29 | 0 | 4 | 3 | 3 | 3 | 5 | 4 | 2 | 3 | 2 |
| BobS | 30 | -1 | 5 | 4 | 2 | 3 | 4 | 4 | 3 | 2 | 3 |
|
| PremS | 30 | 0 | 4 | 4 | 3 | 2 | 5 | 4 | 3 | 3 | 2 |
|
|
|
|
| ChrisM | 32 | -1 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 |
|
|
|
|
| CharlieD | 36 | 0 | 4 | 4 | 3 | 4 | 6 | 4 | 3 | 4 | 4 |
|
|
|
| AlistairB | 48 | -5 | 7 | 6 | 6 | 3 | 8 | 5 | 5 | 4 | 4 |
|
| MarkM | 54 | -2 | 6 | 7 | 5 | 5 | 8 | 8 | 5 | 4 | 6 |
The Money List:
| Player | Earnings |
|---|
| GaryB | 64 |
| JimG | 50 |
| ApiW | 41 |
Ball Baggers:
| Player | Number of |
|---|
| ColinB | 9 |
| GaryB | 7 |
| JonG | 6 |
Best Attendance:
| Player | Rounds |
|---|
| JimG | 18 |
| ApiW | 17 |
| GaryB | 17 |
| JonG | 15 |
The End.