Ohariu Valley Golf Club
Twilight StableFord Competition
Round: 19
Date: 2024-02-21
Course: Whites
The field:
| Position | Player | Gross | H'Cap | SFP | C/B | C/B Dets |
|---|
| 1 | PaulC | 35 | 11 | 22 | | 2, 7, 14, 5 |
| 2 | BobS | 39 | 17 | 21 | | 3, 8, 14, 5 |
| 3 | CharlieD | 49 | 33 | 19 | | 4, 9, 15, 5 |
| 4 | MoM | 40 | 15 | 19 | Last 1 | 3, 5, 12, 4 |
| 5 | SteveH | 42 | 16 | 17 | | 3, 7, 10, 6 |
| 6 | ChrisM | 42 | 16 | 17 | Last 1 | 1, 4, 10, 4 |
| 7 | PremS | 43 | 15 | 16 | | 3, 3, 9, 5 |
| 8 | GregW | 43 | 16 | 16 | Last 1 | 2, 4, 11, 5 |
| 9 | ApiW | 44 | 16 | 15 | | 3, 6, 13, 6 |
| 10 | WiE | 40 | 7 | 15 | Last 1 | 2, 3, 8, 8 |
| 11 | JimG | 46 | 17 | 14 | | 2, 8, 11, 4 |
| 12 | ColinB | 45 | 16 | 14 | Last 3 | 2, 3, 7, 1 |
| 13 | JonG | 44 | 12 | 13 | | 2, 4, 9, 6 |
| 14 | TonyM | 50 | 21 | 12 | | 2, 7, 10, 2 |
| 15 | AlistairB | 68 | 40 | 10 | | 3, 6, 8, 4 |
The payout:
| Player | Amount |
|---|
| PaulC | $15.00 |
| BobS | $10.00 |
| CharlieD | $5.00 |
Twos:
Closest to the PIN:
Handicap Changes:
| Player | Points | (Points) | Change | New |
|---|
| PaulC | 22 | 22 | -1 | 10 |
| ApiW | 15 | 16 | 1 | 17 |
| JimG | 14 | 16 | 1 | 18 |
| JonG | 13 | 16 | 1 | 13 |
| WiE | 15 | 16 | 1 | 8 |
| ColinB | 14 | 15 | 1 | 17 |
| AlistairB | 10 | 14 | 1 | 41 |
| TonyM | 12 | 13 | 1 | 22 |
Haggle Movers:
| Player | Total | Change | Best1 | Best2 | Best3 | Best4 | Best5 |
|---|
|
| BobS | 110 | 1 | 24 | 23 | 21 | 21 | 21 |
| PaulC | 108 | 2 | 23 | 22 | 22 | 21 | 20 |
|
|
|
|
|
| CharlieD | 105 | 19 | 26 | 21 | 20 | 19 | 19 |
|
|
| MoM | 102 | 1 | 24 | 21 | 20 | 19 | 18 |
|
| ChrisM | 97 | 17 | 23 | 22 | 21 | 17 | 14 |
|
|
|
|
|
|
|
| AlistairB | 51 | 10 | 18 | 15 | 10 | 8 | 0 |
|
|
|
|
|
|
|
|
| WiE | 15 | 15 | 15 | 0 | 0 | 0 | 0 |
|
|
Eclectic Movers:
| Player | Total | Change | Hole 1/10 | Hole 2/11 | Hole 3/12 | Hole 4/13 | Hole 5/14 | Hole 6/15 | Hole 7/16 | Hole 8/17 | Hole 9/18 |
|---|
| PaulC | 24 | 0 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 2 |
|
|
|
|
|
|
|
|
|
|
| MoM | 31 | 0 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 |
|
|
|
|
|
|
| CharlieD | 35 | -1 | 4 | 4 | 3 | 4 | 6 | 4 | 3 | 4 | 3 |
|
|
|
| AlistairB | 47 | -1 | 7 | 6 | 5 | 3 | 8 | 5 | 5 | 4 | 4 |
|
|
The Money List:
| Player | Earnings |
|---|
| GaryB | 64 |
| PaulC | 52 |
| JimG | 50 |
Ball Baggers:
| Player | Number of |
|---|
| ColinB | 9 |
| GaryB | 7 |
| JonG | 6 |
Best Attendance:
| Player | Rounds |
|---|
| JimG | 19 |
| ApiW | 18 |
| GaryB | 17 |
The End.