Ohariu Valley Golf Club
Twilight StableFord Competition
Round: 20
Date: 2024-02-28
Course: Blues
The field:
| Position | Player | Gross | H'Cap | SFP | C/B | C/B Dets |
|---|
| 1 | ChrisM | 37 | 16 | 22 | | 2, 7, 14, 4 |
| 2 | ApiW | 40 | 17 | 19 | | 2, 7, 13, 5 |
| 3 | TonyM | 44 | 22 | 18 | | 2, 5, 14, 5 |
| 4 | ColinB | 43 | 17 | 16 | | 2, 8, 9, 6 |
| 5 | JimG | 44 | 18 | 16 | Last 3 | 2, 6, 10, 3 |
| 6 | GaryB | 42 | 15 | 16 | Last 1 | 1, 6, 11, 3 |
| 7 | GregW | 44 | 16 | 15 | | 3, 6, 9, 3 |
| 8 | MikeH | 49 | 27 | 15 | Last 1 | 0, 4, 10, 8 |
| 9 | PatK | 46 | 17 | 13 | | 2, 3, 9, 7 |
| 10 | BobS | 47 | 17 | 12 | | 1, 4, 9, 2 |
The payout:
| Player | Amount |
|---|
| ChrisM | $10.00 |
| ApiW | $7.00 |
| TonyM | $3.00 |
Twos:
Closest to the PIN:
Handicap Changes:
| Player | Points | (Points) | Change | New |
|---|
| ChrisM | 22 | 22 | -1 | 15 |
| GaryB | 16 | 16 | 1 | 16 |
| PatK | 13 | 15 | 1 | 18 |
| BobS | 12 | 12 | 2 | 19 |
Haggle Movers:
| Player | Total | Change | Best1 | Best2 | Best3 | Best4 | Best5 |
|---|
|
|
|
|
|
|
|
|
|
| ChrisM | 105 | 8 | 23 | 22 | 22 | 21 | 17 |
|
|
|
|
|
|
|
|
|
|
| MikeH | 59 | 15 | 19 | 15 | 15 | 10 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
Eclectic Movers:
| Player | Total | Change | Hole 1/10 | Hole 2/11 | Hole 3/12 | Hole 4/13 | Hole 5/14 | Hole 6/15 | Hole 7/16 | Hole 8/17 | Hole 9/18 |
|---|
|
|
|
|
|
| ColinB | 29 | 0 | 4 | 3 | 3 | 3 | 5 | 4 | 2 | 3 | 2 |
|
|
|
|
| GregW | 31 | 0 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 |
|
|
| ChrisM | 32 | 0 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 |
|
|
|
|
|
| MikeH | 38 | -2 | 6 | 6 | 2 | 3 | 7 | 5 | 3 | 3 | 3 |
|
|
|
|
|
The Money List:
| Player | Earnings |
|---|
| GaryB | 64 |
| PaulC | 52 |
| JimG | 50 |
Ball Baggers:
| Player | Number of |
|---|
| ColinB | 9 |
| GaryB | 7 |
| JonG | 6 |
Best Attendance:
| Player | Rounds |
|---|
| JimG | 20 |
| ApiW | 19 |
| GaryB | 18 |
The End.