Ohariu Valley Golf Club
Twilight StableFord Competition
Round: 21
Date: 2024-03-06
Course: Blues
The field:
| Position | Player | Gross | H'Cap | SFP | C/B | C/B Dets |
|---|
| 1 | BobS | 35 | 19 | 25 | | 4, 9, 17, 6 |
| 2 | GregW | 37 | 16 | 22 | | 3, 8, 15, 2 |
| 3 | GaryB | 37 | 16 | 22 | Last 3 | 3, 7, 15, 4 |
| 4 | ColinB | 37 | 17 | 22 | Last 6 | 3, 7, 13, 6 |
| 5 | JonG | 36 | 13 | 21 | | 2, 7, 14, 3 |
| 6 | SteveB | 39 | 17 | 20 | | 3, 6, 13, 4 |
| 7 | MarkM | 55 | 45 | 20 | Last 1 | 2, 6, 16, 2 |
| 8 | PatK | 41 | 18 | 19 | | 2, 6, 13, 8 |
| 9 | WiE | 37 | 8 | 18 | | 2, 6, 13, 0 |
| 10 | ApiW | 42 | 17 | 17 | | 3, 8, 11, 3 |
| 11 | SteveH | 42 | 16 | 17 | Last 1 | 2, 7, 10, 5 |
| 12 | JimG | 44 | 18 | 16 | | 3, 7, 11, 5 |
| 13 | JesseC | 55 | 40 | 16 | Last 1 | 2, 5, 11, 2 |
| 14 | MoM | 43 | 15 | 15 | | 2, 5, 11, 6 |
| 15 | AlistairB | 63 | 41 | 12 | | 2, 2, 8, 4 |
The payout:
| Player | Amount |
|---|
| BobS | $15.00 |
| GregW | $10.00 |
| GaryB | $5.00 |
Twos:
Closest to the PIN:
Handicap Changes:
| Player | Points | (Points) | Change | New |
|---|
| BobS | 25 | 25 | -2 | 17 |
| ColinB | 22 | 22 | -1 | 16 |
| GaryB | 22 | 22 | -1 | 15 |
| GregW | 22 | 22 | -1 | 15 |
| AlistairB | 12 | 16 | 1 | 42 |
| MoM | 15 | 16 | 1 | 16 |
Haggle Movers:
| Player | Total | Change | Best1 | Best2 | Best3 | Best4 | Best5 |
|---|
| GaryB | 118 | 1 | 25 | 25 | 23 | 23 | 22 |
| BobS | 114 | 4 | 25 | 24 | 23 | 21 | 21 |
|
| JonG | 108 | 1 | 23 | 22 | 22 | 21 | 20 |
| SteveB | 108 | 1 | 24 | 22 | 21 | 21 | 20 |
|
|
|
| GregW | 106 | 5 | 22 | 22 | 22 | 20 | 20 |
|
|
|
| PatK | 103 | 1 | 23 | 22 | 20 | 19 | 19 |
|
| ColinB | 99 | 5 | 22 | 22 | 19 | 18 | 18 |
|
|
| JesseC | 83 | 16 | 21 | 19 | 16 | 14 | 13 |
|
| AlistairB | 63 | 12 | 18 | 15 | 12 | 10 | 8 |
|
|
|
| MarkM | 43 | 20 | 20 | 9 | 6 | 5 | 3 |
|
| WiE | 33 | 18 | 18 | 15 | 0 | 0 | 0 |
|
|
|
|
|
|
|
Eclectic Movers:
| Player | Total | Change | Hole 1/10 | Hole 2/11 | Hole 3/12 | Hole 4/13 | Hole 5/14 | Hole 6/15 | Hole 7/16 | Hole 8/17 | Hole 9/18 |
|---|
|
| JonG | 26 | 0 | 3 | 4 | 2 | 2 | 4 | 4 | 2 | 3 | 2 |
| BobS | 28 | -2 | 4 | 4 | 2 | 3 | 4 | 4 | 3 | 2 | 2 |
| ColinB | 28 | -1 | 4 | 3 | 2 | 3 | 5 | 4 | 2 | 3 | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| WiE | 35 | -5 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 |
|
|
| JesseC | 42 | 0 | 5 | 5 | 4 | 4 | 6 | 5 | 5 | 4 | 4 |
| AlistairB | 46 | -1 | 7 | 6 | 4 | 3 | 8 | 5 | 5 | 4 | 4 |
| MarkM | 48 | -6 | 6 | 7 | 5 | 4 | 7 | 5 | 5 | 4 | 5 |
|
The Money List:
| Player | Earnings |
|---|
| GaryB | 69 |
| BobS | 64 |
| PaulC | 52 |
Ball Baggers:
| Player | Number of |
|---|
| ColinB | 10 |
| GaryB | 8 |
| JonG | 6 |
Best Attendance:
| Player | Rounds |
|---|
| JimG | 21 |
| ApiW | 20 |
| GaryB | 19 |
The End.