Ohariu Valley Golf Club
Twilight StableFord Competition
Round: 22
Date: 2024-03-13
Course: Whites
The field:
| Position | Player | Gross | H'Cap | SFP | C/B | C/B Dets |
|---|
| 1 | Baz | 39 | 19 | 22 | | 3, 9, 16, 5 |
| 2 | JesseC | 51 | 40 | 20 | | 2, 6, 10, 3 |
| 3 | BobS | 41 | 17 | 19 | | 2, 7, 13, 3 |
| 4 | WiE | 36 | 8 | 19 | Last 3 | 2, 5, 12, 4 |
| 5 | MoM | 42 | 16 | 17 | | 0, 2, 10, 6 |
| 6 | JimG | 46 | 18 | 14 | | 0, 6, 11, 6 |
| 7 | TonyM | 49 | 22 | 13 | | 0, 1, 7, 3 |
The payout:
| Player | Amount |
|---|
| Baz | $7.00 |
| JesseC | $5.00 |
| BobS | $2.00 |
Twos:
Closest to the PIN:
Handicap Changes:
| Player | Points | (Points) | Change | New |
|---|
| Baz | 22 | 22 | -1 | 18 |
| TonyM | 13 | 15 | 1 | 23 |
Haggle Movers:
| Player | Total | Change | Best1 | Best2 | Best3 | Best4 | Best5 |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| JesseC | 90 | 7 | 21 | 20 | 19 | 16 | 14 |
|
|
|
|
|
| Baz | 54 | 22 | 22 | 17 | 15 | 0 | 0 |
| WiE | 52 | 19 | 19 | 18 | 15 | 0 | 0 |
|
|
|
|
|
|
|
|
Eclectic Movers:
| Player | Total | Change | Hole 1/10 | Hole 2/11 | Hole 3/12 | Hole 4/13 | Hole 5/14 | Hole 6/15 | Hole 7/16 | Hole 8/17 | Hole 9/18 |
|---|
|
|
|
|
|
|
|
|
|
|
|
| MoM | 31 | 0 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 |
|
|
|
| TonyM | 32 | 0 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 |
|
| WiE | 33 | -2 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 |
|
|
| Baz | 36 | -3 | 4 | 5 | 3 | 4 | 6 | 4 | 3 | 4 | 3 |
|
| JesseC | 41 | -1 | 5 | 5 | 4 | 4 | 6 | 5 | 4 | 4 | 4 |
|
|
|
|
The Money List:
| Player | Earnings |
|---|
| GaryB | 69 |
| BobS | 66 |
| PaulC | 52 |
Ball Baggers:
| Player | Number of |
|---|
| ColinB | 10 |
| GaryB | 8 |
| JonG | 6 |
Best Attendance:
| Player | Rounds |
|---|
| JimG | 22 |
| ApiW | 20 |
| GaryB | 19 |
The End.