Ohariu Valley Golf Club
Twilight StableFord Competition
Date: 2023-11-18 Round: 7 Course: Whites
The field:
| Position | Player | Gross | H'Cap | SFP | C/B | C/B Dets |
|---|
| 1 | GaryB | 38 | 19 | 23 | | 2, 7, 16, 2 |
| 2 | ApiW | 42 | 17 | 19 | | 2, 7, 14, 6 |
| 3 | PhilW | 41 | 17 | 19 | Last 3 | 2, 5, 12, 3 |
| 4 | JonG | 40 | 14 | 18 | | 1, 5, 12, 4 |
| 5 | JimG | 42 | 17 | 18 | Last 6 | 1, 5, 10, 4 |
| 6 | FiliL | 42 | 16 | 17 | | 3, 6, 12, 4 |
| 7 | PremS | 44 | 17 | 16 | | 3, 6, 11, 6 |
| 8 | PatK | 45 | 17 | 15 | | 1, 5, 9, 5 |
| 9 | SteveH | 46 | 16 | 13 | | 2, 5, 9, 4 |
| 10 | MoM | 46 | 15 | 13 | Last 6 | 2, 5, 7, 2 |
| 11 | BobS | 49 | 19 | 12 | | 3, 4, 10, 5 |
| 12 | BigMuz | 45 | 10 | 11 | | 1, 3, 7, 3 |
The payout:
| Player | Amount |
|---|
| GaryB | $12.00 |
| ApiW | $8.00 |
| PhilW | $4.00 |
Twos:
Closest to the PIN:
Handicap Changes:
| Player | Points | (Points) | Change | New |
|---|
| GaryB | 23 | 23 | -1 | 18 |
| PatK | 15 | 16 | 1 | 18 |
| BobS | 12 | 15 | 1 | 20 |
| MoM | 13 | 14 | 1 | 16 |
| SteveH | 13 | 14 | 1 | 17 |
| BigMuz | 11 | 12 | 2 | 12 |
Haggle Movers:
| Player | Total | Change | Best1 | Best2 | Best3 | Best4 | Best5 |
|---|
| JonG | 94 | 4 | 22 | 20 | 18 | 18 | 16 |
|
| JimG | 92 | 2 | 22 | 19 | 18 | 17 | 16 |
| ApiW | 89 | 6 | 20 | 19 | 19 | 16 | 15 |
| GaryB | 86 | 12 | 23 | 19 | 17 | 15 | 12 |
|
| PatK | 80 | 15 | 18 | 17 | 16 | 15 | 14 |
| PremS | 79 | 16 | 17 | 16 | 16 | 15 | 15 |
|
| BigMuz | 73 | 11 | 19 | 18 | 15 | 11 | 10 |
| MoM | 71 | 13 | 21 | 16 | 13 | 13 | 8 |
| FiliL | 56 | 17 | 17 | 16 | 14 | 9 | 0 |
|
|
| BobS | 46 | 12 | 19 | 15 | 12 | 0 | 0 |
|
|
| PhilW | 19 | 19 | 19 | 0 | 0 | 0 | 0 |
|
|
|
|
Eclectic Movers:
| Player | Total | Change | Hole 1/10 | Hole 2/11 | Hole 3/12 | Hole 4/13 | Hole 5/14 | Hole 6/15 | Hole 7/16 | Hole 8/17 | Hole 9/18 |
|---|
|
|
|
|
| GaryB | 33 | -2 | 4 | 5 | 3 | 2 | 4 | 4 | 4 | 4 | 3 |
|
| FiliL | 34 | -1 | 5 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 |
|
| SteveH | 34 | -1 | 4 | 4 | 3 | 4 | 6 | 4 | 3 | 3 | 3 |
|
| PatK | 35 | -1 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 3 |
|
|
|
|
The Money List:
| Player | Earnings |
|---|
| PaulC | 37 |
| GaryB | 21 |
| ApiW | 19 |
Ball Baggers:
| Player | Number of |
|---|
| JonG | 3 |
| GaryB | 3 |
| BigMuz | 1 |
| MoM | 1 |
| GregW | 1 |
| ColinB | 1 |
| BobS | 1 |
| ApiW | 1 |
| No Taker | 0 |
Best Attendance:
| Player | Rounds |
|---|
| GaryB | 7 |
| JimG | 7 |
| ApiW | 6 |
| JonG | 6 |
| SteveH | 6 |
| MoM | 5 |
The end.