Ohariu Valley Golf Club
Twilight StableFord Competition
Date: 2023-11-29 Round: 9 Course: Whites
The field:
| Position | Player | Gross | H'Cap | SFP | C/B | C/B Dets |
|---|
| 1 | ChrisM | 39 | 18 | 21 | | 2, 8, 15, 7 |
| 2 | ApiW | 40 | 17 | 20 | | 3, 6, 12, 4 |
| 3 | PremS | 41 | 17 | 19 | | 2, 4, 10, 5 |
| 4 | ColinB | 43 | 15 | 16 | | 3, 5, 10, 7 |
| 5 | PaulC | 42 | 10 | 14 | | 0, 4, 9, 4 |
| 6 | MoM | 46 | 16 | 13 | | 3, 6, 12, 8 |
| 7 | GaryB | 48 | 16 | 11 | | 2, 4, 7, 2 |
| 8 | JimG | 50 | 17 | 10 | | 2, 4, 8, 4 |
The payout:
| Player | Amount |
|---|
| ChrisM | $8.00 |
| ApiW | $5.00 |
| PremS | $3.00 |
Twos:
Closest to the PIN:
Handicap Changes:
| Player | Points | (Points) | Change | New |
|---|
| PaulC | 14 | 16 | 1 | 11 |
| MoM | 13 | 15 | 1 | 17 |
| GaryB | 11 | 12 | 2 | 18 |
| JimG | 10 | 12 | 2 | 19 |
Haggle Movers:
| Player | Total | Change | Best1 | Best2 | Best3 | Best4 | Best5 |
|---|
|
|
| ApiW | 97 | 4 | 20 | 20 | 19 | 19 | 19 |
|
|
|
|
| PremS | 83 | 4 | 19 | 17 | 16 | 16 | 15 |
|
|
| ColinB | 78 | 16 | 19 | 17 | 16 | 15 | 11 |
|
|
|
|
|
| ChrisM | 35 | 21 | 21 | 14 | 0 | 0 | 0 |
|
|
|
|
|
|
|
Eclectic Movers:
| Player | Total | Change | Hole 1/10 | Hole 2/11 | Hole 3/12 | Hole 4/13 | Hole 5/14 | Hole 6/15 | Hole 7/16 | Hole 8/17 | Hole 9/18 |
|---|
| PaulC | 28 | -1 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3 |
|
|
|
|
| ColinB | 32 | -2 | 4 | 5 | 3 | 3 | 5 | 4 | 3 | 3 | 2 |
|
|
| MoM | 33 | -3 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 |
|
|
|
| PremS | 35 | -2 | 4 | 4 | 3 | 4 | 6 | 4 | 3 | 4 | 3 |
|
| ChrisM | 37 | -8 | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 |
|
The Money List:
| Player | Earnings |
|---|
| PaulC | 37 |
| GaryB | 33 |
| ApiW | 24 |
Ball Baggers:
| Player | Number of |
|---|
| ColinB | 4 |
| JonG | 3 |
| GaryB | 3 |
| PaulC | 1 |
Best Attendance:
| Player | Rounds |
|---|
| GaryB | 9 |
| JimG | 9 |
| ApiW | 8 |
| JonG | 7 |
The end.