Ohariu Valley Golf Club
Twilight StableFord Competition
Round: 10
Date: 2024-12-11
Course: Whites
This evening's cards:
| Player/Hole | 1 [4] 7 | 2 [4] 3 | 3 [3] 13 | 4 [3] 9 | 5 [5] 5 | 6 [4] 1 | 7 [3] 11 | 8 [4] 17 | 9 [3] 15 | Gross [Points] |
|---|
| ColinB | 5 [1] 2 | 5 [1] 2 | 3 [1] 3 | 5 [1] 1 | 5 [1] 3 | 5 [1] 2 | 3 [1] 3 | 6 [0] 0 | 3 [0] 2 | 40 [18] |
| JimG | 5 [1] 2 | 7 [1] 0 | 5 [1] 1 | 4 [1] 2 | 7 [1] 1 | 6 [2] 2 | 5 [1] 1 | 5 [1] 2 | 4 [1] 2 | 48 [13] |
| Brownie | 5 [2] 3 | 6 [2] 2 | 4 [1] 2 | 3 [2] 4 | 6 [2] 3 | 3 [2] 5 | 5 [1] 1 | 6 [1] 1 | 4 [1] 2 | 42 [23] |
| KateB | 8 [2] 0 | 7 [2] 1 | 5 [2] 2 | 7 [2] 0 | 6 [2] 3 | 7 [2] 1 | 5 [2] 2 | 7 [2] 1 | 5 [2] 2 | 57 [12] |
| MikeH | 5 [2] 3 | 6 [2] 2 | 6 [2] 1 | 7 [2] 0 | 7 [2] 2 | 7 [2] 1 | 5 [2] 2 | 4 [1] 3 | 7 [2] 0 | 54 [14] |
| PatK | 5 [1] 2 | 5 [1] 2 | 5 [1] 1 | 4 [1] 2 | 6 [1] 2 | 6 [2] 2 | 4 [1] 2 | 5 [1] 2 | 6 [1] 0 | 46 [15] |
| PremS | 7 [1] 0 | 7 [1] 0 | 4 [1] 2 | 5 [1] 1 | 6 [1] 2 | 5 [1] 2 | 6 [1] 0 | 7 [1] 0 | 4 [1] 2 | 51 [9] |
| ShaneK1 | 5 [1] 2 | 5 [1] 2 | 4 [1] 2 | 4 [1] 2 | 6 [1] 2 | 6 [1] 1 | 5 [1] 1 | 4 [0] 2 | 3 [0] 2 | 42 [16] |
| SteveB | 4 [1] 3 | 4 [1] 3 | 4 [1] 2 | 4 [1] 2 | 6 [1] 2 | 6 [1] 1 | 4 [1] 2 | 5 [1] 2 | 4 [1] 2 | 41 [19] |
| SteveH | 4 [1] 3 | 7 [1] 0 | 5 [1] 1 | 3 [1] 3 | 6 [1] 2 | 5 [1] 2 | 4 [1] 2 | 6 [0] 0 | 3 [1] 3 | 43 [16] |
| WiE | 4 [1] 3 | 6 [1] 1 | 3 [0] 2 | 4 [1] 2 | 4 [1] 4 | 6 [1] 1 | 4 [1] 2 | 5 [0] 1 | 3 [0] 2 | 39 [18] |
The End.