Ohariu Valley Golf Club

Twilight StableFord Competition

Round: 10

Date: 2024-12-11

Course: Whites

This evening's cards:

Player/Hole1 [4] 72 [4] 33 [3] 134 [3] 95 [5] 56 [4] 17 [3] 118 [4] 179 [3] 15Gross [Points]
ColinB5 [1] 25 [1] 23 [1] 35 [1] 15 [1] 35 [1] 23 [1] 36 [0] 03 [0] 240 [18]
JimG5 [1] 27 [1] 05 [1] 14 [1] 27 [1] 16 [2] 25 [1] 15 [1] 24 [1] 248 [13]
Brownie5 [2] 36 [2] 24 [1] 23 [2] 46 [2] 33 [2] 55 [1] 16 [1] 14 [1] 242 [23]
KateB8 [2] 07 [2] 15 [2] 27 [2] 06 [2] 37 [2] 15 [2] 27 [2] 15 [2] 257 [12]
MikeH5 [2] 36 [2] 26 [2] 17 [2] 07 [2] 27 [2] 15 [2] 24 [1] 37 [2] 054 [14]
PatK5 [1] 25 [1] 25 [1] 14 [1] 26 [1] 26 [2] 24 [1] 25 [1] 26 [1] 046 [15]
PremS7 [1] 07 [1] 04 [1] 25 [1] 16 [1] 25 [1] 26 [1] 07 [1] 04 [1] 251 [9]
ShaneK15 [1] 25 [1] 24 [1] 24 [1] 26 [1] 26 [1] 15 [1] 14 [0] 23 [0] 242 [16]
SteveB4 [1] 34 [1] 34 [1] 24 [1] 26 [1] 26 [1] 14 [1] 25 [1] 24 [1] 241 [19]
SteveH4 [1] 37 [1] 05 [1] 13 [1] 36 [1] 25 [1] 24 [1] 26 [0] 03 [1] 343 [16]
WiE4 [1] 36 [1] 13 [0] 24 [1] 24 [1] 46 [1] 14 [1] 25 [0] 13 [0] 239 [18]

The End.