Ohariu Valley Golf Club
Twilight StableFord Competition
Round: 10
Date: 2024-12-11
Course: Whites
| Player | Total Points | Best (1) | Best (2) | Best (3) | Best (4) | Best (5) | Last Change | @ round |
|---|
| SteveB | 101 | 21 | 21 | 21 | 19 | 19 | 1 | 10 |
| Brownie | 94 | 23 | 21 | 17 | 17 | 16 | 8 | 10 |
| JimG | 93 | 20 | 19 | 18 | 18 | 18 | 1 | 8 |
| MikeH | 92 | 23 | 21 | 18 | 16 | 14 | 23 | 8 |
| PaulC | 92 | 21 | 19 | 19 | 18 | 15 | 6 | 9 |
| SteveH | 91 | 23 | 18 | 17 | 17 | 16 | 2 | 8 |
| GregW | 90 | 22 | 19 | 18 | 16 | 15 | 16 | 5 |
| TonyM | 89 | 21 | 19 | 18 | 16 | 15 | 4 | 8 |
| BigMuz | 86 | 21 | 18 | 17 | 16 | 14 | 16 | 9 |
| ColinB | 86 | 19 | 18 | 17 | 17 | 15 | 4 | 10 |
| PatK | 85 | 20 | 17 | 17 | 16 | 15 | 3 | 9 |
| WiE | 77 | 18 | 18 | 16 | 13 | 12 | 18 | 10 |
| KateB | 76 | 19 | 16 | 14 | 14 | 13 | 14 | 8 |
| PremS | 66 | 20 | 14 | 13 | 10 | 9 | 9 | 10 |
| AlistairB | 62 | 21 | 17 | 12 | 12 | 0 | 12 | 9 |
| JonG | 57 | 19 | 16 | 15 | 7 | 0 | 16 | 8 |
| ShaneK1 | 49 | 17 | 16 | 16 | 0 | 0 | 16 | 10 |
| ApiW | 38 | 16 | 12 | 10 | 0 | 0 | 12 | 9 |
| MarkM | 33 | 17 | 9 | 7 | 0 | 0 | 17 | 3 |
| MikeO | 33 | 20 | 13 | 0 | 0 | 0 | 20 | 8 |
| BradleyS | 17 | 17 | 0 | 0 | 0 | 0 | 17 | 7 |
| BobS | 14 | 14 | 0 | 0 | 0 | 0 | 14 | 7 |
| MoM | 13 | 13 | 0 | 0 | 0 | 0 | 13 | 2 |
| ThomasS | 13 | 13 | 0 | 0 | 0 | 0 | 13 | 8 |
| Baz | 12 | 12 | 0 | 0 | 0 | 0 | 12 | 2 |
| NeilF | 12 | 12 | 0 | 0 | 0 | 0 | 12 | 7 |
The End.