Ohariu Valley Golf Club
Twilight StableFord Competition
Round: 10
Date: 2024-12-11
Course: Whites
The field:
| Position | Player | Gross | H'Cap | SFP | C/B | C/B Dets |
|---|
| 1 | Brownie | 42 | 28 | 23 | | 2, 4, 16, 4 |
| 2 | SteveB | 41 | 18 | 19 | | 2, 6, 11, 3 |
| 3 | WiE | 39 | 11 | 18 | | 2, 5, 12, 5 |
| 4 | ColinB | 40 | 14 | 18 | Last 6 | 2, 5, 11, 6 |
| 5 | SteveH | 43 | 16 | 16 | | 3, 5, 12, 3 |
| 6 | ShaneK1 | 42 | 14 | 16 | Last 1 | 2, 5, 10, 6 |
| 7 | PatK | 46 | 20 | 15 | | 0, 4, 10, 4 |
| 8 | MikeH | 54 | 34 | 14 | | 0, 5, 8, 6 |
| 9 | JimG | 48 | 20 | 13 | | 2, 5, 10, 6 |
| 10 | KateB | 57 | 36 | 12 | | 2, 5, 9, 3 |
| 11 | PremS | 51 | 18 | 9 | | 2, 2, 7, 1 |
The payout:
| Player | Amount |
|---|
| Brownie | $11.00 |
| SteveB | $7.00 |
| WiE | $4.00 |
Twos:
Closest to the PIN:
Handicap Changes:
| Player | Points | (Points) | Change | New |
|---|
| Brownie | 23 | 23 | -1 | 27 |
| MikeH | 14 | 16 | 1 | 35 |
| PatK | 15 | 16 | 1 | 21 |
| ShaneK1 | 16 | 16 | 1 | 15 |
| JimG | 13 | 14 | 1 | 21 |
| KateB | 12 | 14 | 1 | 37 |
| PremS | 9 | 13 | 1 | 19 |
Haggle Movers:
| Player | Total | Change | Best1 | Best2 | Best3 | Best4 | Best5 |
|---|
| SteveB | 101 | 1 | 21 | 21 | 21 | 19 | 19 |
| Brownie | 94 | 8 | 23 | 21 | 17 | 17 | 16 |
|
|
|
|
|
|
|
| ColinB | 86 | 4 | 19 | 18 | 17 | 17 | 15 |
|
| WiE | 77 | 18 | 18 | 18 | 16 | 13 | 12 |
|
| PremS | 66 | 9 | 20 | 14 | 13 | 10 | 9 |
|
|
| ShaneK1 | 49 | 16 | 17 | 16 | 16 | 0 | 0 |
|
|
|
|
|
|
|
|
|
Eclectic Movers:
| Player | Total | Change | Hole 1/10 | Hole 2/11 | Hole 3/12 | Hole 4/13 | Hole 5/14 | Hole 6/15 | Hole 7/16 | Hole 8/17 | Hole 9/18 |
|---|
|
|
|
| SteveH | 31 | 0 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 |
|
|
| WiE | 32 | -2 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 |
|
|
|
| Brownie | 35 | -2 | 5 | 5 | 3 | 3 | 5 | 3 | 4 | 4 | 3 |
|
|
|
|
| MikeH | 40 | -1 | 5 | 6 | 3 | 3 | 7 | 5 | 3 | 4 | 4 |
|
|
|
The Money List:
| Player | Earnings |
|---|
| SteveB | 48 |
| MikeH | 35 |
| PaulC | 25 |
Ball Baggers:
| Player | Number of |
|---|
| PaulC | 4 |
| BigMuz | 2 |
| GregW | 2 |
| ColinB | 2 |
| AlistairB | 2 |
| SteveH | 1 |
Best Attendance:
| Player | Rounds |
|---|
| JimG | 10 |
| Brownie | 10 |
| PatK | 10 |
| PaulC | 9 |
| SteveB | 9 |
| SteveH | 9 |
| ColinB | 7 |
The End.