Ohariu Valley Golf Club
Twilight StableFord Competition
Round: 11
Date: 2024-12-18
Course: Blues
This evening's cards:
| Player/Hole | 10 [4] 8 | 11 [4] 4 | 12 [3] 16 | 13 [3] 12 | 14 [5] 6 | 15 [4] 2 | 16 [3] 10 | 17 [4] 18 | 18 [3] 14 | Gross [Points] |
|---|
| ApiW | 6 [1] 1 | 4 [1] 3 | 3 [1] 3 | 4 [1] 2 | 6 [1] 2 | 4 [1] 3 | 4 [1] 2 | 5 [0] 1 | 4 [1] 2 | 40 [19] |
| ColinB | 5 [1] 2 | 4 [1] 3 | 4 [0] 1 | 4 [1] 2 | 5 [1] 3 | 5 [1] 2 | 2 [1] 4 | 4 [0] 2 | 5 [1] 1 | 38 [20] |
| JimG | 6 [1] 1 | 3 [1] 4 | 5 [1] 1 | 4 [1] 2 | 8 [1] 0 | 5 [2] 3 | 3 [1] 3 | 6 [1] 1 | 4 [1] 2 | 44 [17] |
| Brownie | 7 [2] 1 | 7 [2] 1 | 6 [1] 0 | 4 [1] 2 | 7 [2] 2 | 6 [2] 2 | 5 [1] 1 | 6 [1] 1 | 5 [1] 1 | 53 [11] |
| JonG | 5 [1] 2 | 5 [1] 2 | 4 [1] 2 | 5 [1] 1 | 6 [1] 2 | 6 [1] 1 | 4 [1] 2 | 3 [1] 4 | 4 [1] 2 | 42 [18] |
| BigMuz | 4 [1] 3 | 4 [1] 3 | 4 [0] 1 | 4 [0] 1 | 5 [1] 3 | 7 [1] 0 | 4 [1] 2 | 3 [0] 3 | 3 [0] 2 | 38 [18] |
| PatK | 4 [1] 3 | 5 [1] 2 | 4 [1] 2 | 4 [1] 2 | 6 [1] 2 | 4 [2] 4 | 3 [1] 3 | 5 [1] 2 | 2 [1] 4 | 37 [24] |
| PaulC | 5 [1] 2 | 4 [1] 3 | 3 [0] 2 | 4 [0] 1 | 6 [1] 2 | 5 [1] 2 | 5 [1] 1 | 4 [0] 2 | 5 [0] 0 | 41 [15] |
| PremS | 5 [1] 2 | 5 [1] 2 | 4 [1] 2 | 5 [1] 1 | 7 [1] 1 | 7 [1] 0 | 6 [1] 0 | 6 [1] 1 | 5 [1] 1 | 50 [10] |
| SteveB | 6 [1] 1 | 4 [1] 3 | 3 [1] 3 | 6 [1] 0 | 7 [1] 1 | 5 [1] 2 | 3 [1] 3 | 4 [1] 3 | 4 [1] 2 | 42 [18] |
The End.