Ohariu Valley Golf Club
Twilight StableFord Competition
Round: 11
Date: 2024-12-18
Course: Blues
The field:
| Position | Player | Gross | H'Cap | SFP | C/B | C/B Dets |
|---|
| 1 | PatK | 37 | 21 | 24 | | 4, 9, 17, 6 |
| 2 | ColinB | 38 | 14 | 20 | | 1, 7, 14, 3 |
| 3 | ApiW | 40 | 16 | 19 | | 2, 5, 12, 5 |
| 4 | JonG | 42 | 18 | 18 | | 2, 8, 12, 7 |
| 5 | SteveB | 42 | 18 | 18 | Last 6 | 2, 8, 11, 3 |
| 6 | BigMuz | 38 | 11 | 18 | Last 3 | 2, 7, 11, 5 |
| 7 | JimG | 44 | 21 | 17 | | 2, 6, 11, 5 |
| 8 | PaulC | 41 | 11 | 15 | | 0, 3, 8, 2 |
| 9 | Brownie | 53 | 27 | 11 | | 1, 3, 9, 2 |
| 10 | PremS | 50 | 19 | 10 | | 1, 2, 4, 5 |
The payout:
| Player | Amount |
|---|
| PatK | $10.00 |
| ColinB | $7.00 |
| ApiW | $3.00 |
Twos:
Closest to the PIN:
Handicap Changes:
| Player | Points | (Points) | Change | New |
|---|
| PatK | 24 | 24 | -2 | 19 |
| PaulC | 15 | 16 | 1 | 12 |
| Brownie | 11 | 12 | 2 | 29 |
| PremS | 10 | 12 | 2 | 21 |
Haggle Movers:
| Player | Total | Change | Best1 | Best2 | Best3 | Best4 | Best5 |
|---|
|
|
| PatK | 94 | 9 | 24 | 20 | 17 | 17 | 16 |
|
|
|
|
| ColinB | 91 | 5 | 20 | 19 | 18 | 17 | 17 |
|
| BigMuz | 90 | 4 | 21 | 18 | 18 | 17 | 16 |
|
|
|
| JonG | 75 | 18 | 19 | 18 | 16 | 15 | 7 |
| PremS | 67 | 1 | 20 | 14 | 13 | 10 | 10 |
|
| ApiW | 57 | 19 | 19 | 16 | 12 | 10 | 0 |
|
|
|
|
|
|
|
|
|
Eclectic Movers:
| Player | Total | Change | Hole 1/10 | Hole 2/11 | Hole 3/12 | Hole 4/13 | Hole 5/14 | Hole 6/15 | Hole 7/16 | Hole 8/17 | Hole 9/18 |
|---|
| PaulC | 29 | 0 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 2 | 2 |
| BigMuz | 30 | -1 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 2 |
| PatK | 30 | -2 | 4 | 5 | 2 | 3 | 4 | 3 | 3 | 4 | 2 |
| ColinB | 31 | -2 | 5 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 2 |
|
|
|
|
| JimG | 33 | -1 | 4 | 3 | 3 | 3 | 5 | 5 | 3 | 4 | 3 |
| SteveB | 33 | 0 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 |
| ApiW | 35 | -3 | 5 | 4 | 3 | 3 | 6 | 4 | 3 | 4 | 3 |
|
| JonG | 37 | 0 | 4 | 4 | 4 | 4 | 6 | 5 | 4 | 3 | 3 |
| PremS | 37 | 0 | 5 | 5 | 3 | 3 | 6 | 5 | 4 | 3 | 3 |
|
|
|
|
|
The Money List:
| Player | Earnings |
|---|
| SteveB | 48 |
| MikeH | 35 |
| PaulC | 25 |
Ball Baggers:
| Player | Number of |
|---|
| PaulC | 4 |
| ColinB | 3 |
| PatK | 2 |
Best Attendance:
| Player | Rounds |
|---|
| JimG | 11 |
| Brownie | 11 |
| PatK | 11 |
| PaulC | 10 |
| SteveB | 10 |
| SteveH | 9 |
The End.