Ohariu Valley Golf Club

Twilight StableFord Competition

Round: 12

Date: 2025-01-08

Course: Blues

This evening's cards:

Player/Hole10 [4] 811 [4] 412 [3] 1613 [3] 1214 [5] 615 [4] 216 [3] 1017 [4] 1818 [3] 14Gross [Points]
AlistairB7 [3] 27 [3] 24 [2] 37 [2] 08 [3] 28 [3] 14 [2] 36 [2] 24 [2] 355 [18]
ApiW5 [1] 25 [1] 24 [1] 24 [1] 27 [1] 16 [1] 13 [1] 34 [0] 23 [1] 341 [18]
ColinB5 [1] 26 [1] 14 [0] 13 [1] 35 [1] 37 [1] 04 [1] 24 [0] 24 [1] 242 [16]
JimG6 [1] 16 [1] 14 [1] 24 [1] 27 [1] 14 [2] 44 [1] 26 [1] 14 [1] 245 [16]
KateB8 [2] 05 [2] 34 [2] 34 [2] 312 [2] 08 [2] 04 [2] 37 [2] 14 [2] 356 [16]
PatK7 [1] 07 [1] 04 [1] 24 [1] 26 [1] 26 [1] 13 [1] 34 [1] 36 [1] 047 [13]
SteveB7 [1] 04 [1] 35 [1] 13 [1] 37 [1] 15 [1] 24 [1] 25 [1] 25 [1] 145 [15]

The End.