Ohariu Valley Golf Club
Twilight StableFord Competition
Round: 12
Date: 2025-01-08
Course: Blues
This evening's cards:
| Player/Hole | 10 [4] 8 | 11 [4] 4 | 12 [3] 16 | 13 [3] 12 | 14 [5] 6 | 15 [4] 2 | 16 [3] 10 | 17 [4] 18 | 18 [3] 14 | Gross [Points] |
|---|
| AlistairB | 7 [3] 2 | 7 [3] 2 | 4 [2] 3 | 7 [2] 0 | 8 [3] 2 | 8 [3] 1 | 4 [2] 3 | 6 [2] 2 | 4 [2] 3 | 55 [18] |
| ApiW | 5 [1] 2 | 5 [1] 2 | 4 [1] 2 | 4 [1] 2 | 7 [1] 1 | 6 [1] 1 | 3 [1] 3 | 4 [0] 2 | 3 [1] 3 | 41 [18] |
| ColinB | 5 [1] 2 | 6 [1] 1 | 4 [0] 1 | 3 [1] 3 | 5 [1] 3 | 7 [1] 0 | 4 [1] 2 | 4 [0] 2 | 4 [1] 2 | 42 [16] |
| JimG | 6 [1] 1 | 6 [1] 1 | 4 [1] 2 | 4 [1] 2 | 7 [1] 1 | 4 [2] 4 | 4 [1] 2 | 6 [1] 1 | 4 [1] 2 | 45 [16] |
| KateB | 8 [2] 0 | 5 [2] 3 | 4 [2] 3 | 4 [2] 3 | 12 [2] 0 | 8 [2] 0 | 4 [2] 3 | 7 [2] 1 | 4 [2] 3 | 56 [16] |
| PatK | 7 [1] 0 | 7 [1] 0 | 4 [1] 2 | 4 [1] 2 | 6 [1] 2 | 6 [1] 1 | 3 [1] 3 | 4 [1] 3 | 6 [1] 0 | 47 [13] |
| SteveB | 7 [1] 0 | 4 [1] 3 | 5 [1] 1 | 3 [1] 3 | 7 [1] 1 | 5 [1] 2 | 4 [1] 2 | 5 [1] 2 | 5 [1] 1 | 45 [15] |
The End.