Ohariu Valley Golf Club
Twilight StableFord Competition
Round: 12
Date: 2025-01-08
Course: Blues
The field:
| Position | Player | Gross | H'Cap | SFP | C/B | C/B Dets |
|---|
| 1 | ApiW | 41 | 16 | 18 | | 3, 8, 12, 2 |
| 2 | AlistairB | 55 | 45 | 18 | Last 6 | 3, 8, 11, 6 |
| 3 | KateB | 56 | 37 | 16 | | 3, 7, 10, 7 |
| 4 | ColinB | 42 | 14 | 16 | Last 1 | 2, 6, 12, 5 |
| 5 | JimG | 45 | 21 | 16 | Last 3 | 2, 5, 12, 4 |
| 6 | SteveB | 45 | 18 | 15 | | 1, 5, 11, 4 |
| 7 | PatK | 47 | 19 | 13 | | 0, 6, 11, 4 |
The payout:
| Player | Amount |
|---|
| ApiW | $7.00 |
| AlistairB | $5.00 |
| KateB | $2.00 |
Twos:
Closest to the PIN:
Handicap Changes:
| Player | Points | (Points) | Change | New |
|---|
| JimG | 16 | 16 | 1 | 22 |
| PatK | 13 | 16 | 1 | 20 |
| SteveB | 15 | 16 | 1 | 19 |
Haggle Movers:
| Player | Total | Change | Best1 | Best2 | Best3 | Best4 | Best5 |
|---|
|
|
|
|
|
|
|
|
|
|
|
| AlistairB | 80 | 18 | 21 | 18 | 17 | 12 | 12 |
| KateB | 79 | 3 | 19 | 16 | 16 | 14 | 14 |
|
|
| ApiW | 75 | 18 | 19 | 18 | 16 | 12 | 10 |
|
|
|
|
|
|
|
|
|
|
Eclectic Movers:
| Player | Total | Change | Hole 1/10 | Hole 2/11 | Hole 3/12 | Hole 4/13 | Hole 5/14 | Hole 6/15 | Hole 7/16 | Hole 8/17 | Hole 9/18 |
|---|
|
|
|
|
|
|
| JimG | 32 | -1 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 |
|
|
|
| ApiW | 35 | 0 | 5 | 4 | 3 | 3 | 6 | 4 | 3 | 4 | 3 |
|
|
|
|
|
| KateB | 42 | -1 | 5 | 5 | 4 | 4 | 6 | 6 | 4 | 5 | 3 |
| AlistairB | 43 | -1 | 6 | 6 | 3 | 3 | 7 | 6 | 4 | 6 | 2 |
|
The Money List:
| Player | Earnings |
|---|
| SteveB | 48 |
| MikeH | 35 |
| PaulC | 25 |
Ball Baggers:
| Player | Number of |
|---|
| PaulC | 4 |
| ColinB | 3 |
| PatK | 2 |
Best Attendance:
| Player | Rounds |
|---|
| JimG | 12 |
| PatK | 12 |
| Brownie | 11 |
| SteveB | 11 |
| PaulC | 10 |
The End.