Ohariu Valley Golf Club
Twilight StableFord Competition
Round: 13
Date: 2025-01-15
Course: Whites
This evening's cards:
| Player/Hole | 1 [4] 7 | 2 [4] 3 | 3 [3] 13 | 4 [3] 9 | 5 [5] 5 | 6 [4] 1 | 7 [3] 11 | 8 [4] 17 | 9 [3] 15 | Gross [Points] |
|---|
| ApiW | 4 [1] 3 | 5 [1] 2 | 4 [1] 2 | 4 [1] 2 | 6 [1] 2 | 7 [1] 0 | 3 [1] 3 | 4 [0] 2 | 3 [1] 3 | 40 [19] |
| Baz | 6 [1] 1 | 7 [1] 0 | 4 [1] 2 | 4 [1] 2 | 6 [1] 2 | 5 [1] 2 | 5 [1] 1 | 5 [0] 1 | 4 [1] 2 | 46 [13] |
| GregW | 4 [1] 3 | 6 [1] 1 | 3 [1] 3 | 4 [1] 2 | 8 [1] 0 | 7 [1] 0 | 4 [1] 2 | 4 [1] 3 | 4 [1] 2 | 44 [16] |
| JimG | 5 [1] 2 | 7 [2] 1 | 5 [1] 1 | 4 [1] 2 | 7 [1] 1 | 5 [2] 3 | 3 [1] 3 | 7 [1] 0 | 5 [1] 1 | 48 [14] |
| Brownie | 5 [2] 3 | 5 [2] 3 | 5 [1] 1 | 3 [2] 4 | 7 [2] 2 | 7 [2] 1 | 6 [2] 1 | 7 [1] 0 | 6 [1] 0 | 51 [15] |
| JonG | 5 [1] 2 | 7 [1] 0 | 4 [1] 2 | 5 [1] 1 | 8 [1] 0 | 6 [1] 1 | 3 [1] 3 | 5 [1] 2 | 3 [1] 3 | 46 [14] |
| KuaP | 5 [0] 1 | 4 [1] 3 | 4 [0] 1 | 3 [0] 2 | 8 [1] 0 | 4 [1] 3 | 4 [0] 1 | 3 [0] 3 | 4 [0] 1 | 39 [15] |
| PatK | 6 [1] 1 | 7 [1] 0 | 4 [1] 2 | 4 [1] 2 | 6 [1] 2 | 6 [2] 2 | 4 [1] 2 | 7 [1] 0 | 3 [1] 3 | 47 [14] |
| PaulC | 4 [1] 3 | 6 [1] 1 | 4 [0] 1 | 3 [1] 3 | 6 [1] 2 | 4 [1] 3 | 3 [1] 3 | 4 [0] 2 | 6 [0] 0 | 40 [18] |
| ShaneK1 | 4 [1] 3 | 5 [1] 2 | 5 [1] 1 | 4 [1] 2 | 5 [1] 3 | 5 [1] 2 | 4 [1] 2 | 4 [0] 2 | 3 [1] 3 | 39 [20] |
The End.