Ohariu Valley Golf Club
Twilight StableFord Competition
Round: 13
Date: 2025-01-15
Course: Whites
The field:
| Position | Player | Gross | H'Cap | SFP | C/B | C/B Dets |
|---|
| 1 | ShaneK1 | 39 | 15 | 20 | | 3, 7, 14, 5 |
| 2 | ApiW | 40 | 16 | 19 | | 3, 8, 12, 4 |
| 3 | PaulC | 40 | 12 | 18 | | 0, 5, 13, 4 |
| 4 | GregW | 44 | 17 | 16 | | 2, 7, 9, 4 |
| 5 | KuaP | 39 | 6 | 15 | | 1, 5, 10, 3 |
| 6 | Brownie | 51 | 29 | 15 | Last 1 | 0, 1, 8, 3 |
| 7 | JonG | 46 | 18 | 14 | | 3, 8, 10, 4 |
| 8 | PatK | 47 | 20 | 14 | Last 3 | 3, 5, 11, 3 |
| 9 | JimG | 48 | 22 | 14 | Last 1 | 1, 4, 10, 6 |
| 10 | Baz | 46 | 15 | 13 | | 2, 4, 10, 2 |
The payout:
| Player | Amount |
|---|
| ShaneK1 | $10.00 |
| ApiW | $7.00 |
| PaulC | $3.00 |
Twos:
Closest to the PIN:
Handicap Changes:
| Player | Points | (Points) | Change | New |
|---|
| JonG | 14 | 16 | 1 | 19 |
| KuaP | 15 | 16 | 1 | 7 |
| PatK | 14 | 16 | 1 | 21 |
| JimG | 14 | 15 | 1 | 23 |
| Baz | 13 | 14 | 1 | 16 |
Haggle Movers:
| Player | Total | Change | Best1 | Best2 | Best3 | Best4 | Best5 |
|---|
|
| PaulC | 95 | 3 | 21 | 19 | 19 | 18 | 18 |
|
|
|
|
|
|
| GregW | 91 | 1 | 22 | 19 | 18 | 16 | 16 |
|
|
| ApiW | 84 | 9 | 19 | 19 | 18 | 16 | 12 |
| JonG | 82 | 7 | 19 | 18 | 16 | 15 | 14 |
|
|
|
| ShaneK1 | 69 | 20 | 20 | 17 | 16 | 16 | 0 |
|
|
|
| Baz | 25 | 13 | 13 | 12 | 0 | 0 | 0 |
|
| KuaP | 15 | 15 | 15 | 0 | 0 | 0 | 0 |
|
|
|
|
Eclectic Movers:
| Player | Total | Change | Hole 1/10 | Hole 2/11 | Hole 3/12 | Hole 4/13 | Hole 5/14 | Hole 6/15 | Hole 7/16 | Hole 8/17 | Hole 9/18 |
|---|
| PaulC | 29 | 0 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 2 | 2 |
|
| PatK | 30 | 0 | 4 | 5 | 2 | 3 | 4 | 3 | 3 | 4 | 2 |
|
| GregW | 31 | 0 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 2 |
|
| JimG | 32 | 0 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 |
|
|
|
| ApiW | 34 | -1 | 4 | 4 | 3 | 3 | 6 | 4 | 3 | 4 | 3 |
| Brownie | 35 | 0 | 5 | 5 | 3 | 3 | 5 | 3 | 4 | 4 | 3 |
| JonG | 36 | -1 | 4 | 4 | 4 | 4 | 6 | 5 | 3 | 3 | 3 |
|
|
|
|
|
|
The Money List:
| Player | Earnings |
|---|
| SteveB | 48 |
| MikeH | 35 |
| PaulC | 28 |
Ball Baggers:
| Player | Number of |
|---|
| PaulC | 4 |
| ColinB | 3 |
| PatK | 2 |
Best Attendance:
| Player | Rounds |
|---|
| JimG | 13 |
| PatK | 13 |
| Brownie | 12 |
| PaulC | 11 |
The End.