Ohariu Valley Golf Club
Twilight StableFord Competition
Round: 14
Date: 2025-01-22
Course: Blues
Eclectic scores to date:
| Player | Total Score | Hole 1/10 | Hole 2/11 | Hole 3/12 | Hole 4/13 | Hole 5/14 | Hole 6/15 | Hole 7/16 | Hole 8/17 | Hole 9/18 | Last Change | @ round |
|---|
| PaulC | 29 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 2 | 2 | 0 | 13 |
| ColinB | 30 | 5 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 2 | -1 | 14 |
| BigMuz | 30 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | -1 | 11 |
| PatK | 30 | 4 | 5 | 2 | 3 | 4 | 3 | 3 | 4 | 2 | 0 | 13 |
| GregW | 31 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 0 | 13 |
| SteveH | 31 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 0 | 10 |
| JimG | 32 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 0 | 13 |
| TonyM | 32 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 0 | 14 |
| WiE | 32 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | -2 | 10 |
| ShaneK1 | 33 | 4 | 4 | 2 | 4 | 5 | 4 | 3 | 4 | 3 | -2 | 14 |
| SteveB | 33 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 0 | 14 |
| ApiW | 34 | 4 | 4 | 3 | 3 | 6 | 4 | 3 | 4 | 3 | 0 | 14 |
| Brownie | 35 | 5 | 5 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 0 | 13 |
| Baz | 36 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | -8 | 14 |
| JonG | 36 | 4 | 4 | 4 | 4 | 6 | 5 | 3 | 3 | 3 | -1 | 13 |
| PremS | 36 | 5 | 5 | 3 | 3 | 5 | 5 | 4 | 3 | 3 | -1 | 14 |
| MikeO | 38 | 4 | 6 | 3 | 4 | 6 | 3 | 3 | 5 | 4 | -8 | 8 |
| AlistairB | 39 | 6 | 5 | 2 | 3 | 6 | 5 | 4 | 6 | 2 | -4 | 14 |
| MikeH | 40 | 5 | 6 | 3 | 3 | 7 | 5 | 3 | 4 | 4 | -1 | 10 |
| KateB | 42 | 5 | 5 | 4 | 4 | 6 | 6 | 4 | 5 | 3 | -1 | 12 |
| MarkM | 58 | 8 | 9 | 5 | 5 | 8 | 8 | 6 | 5 | 4 | -7 | 3 |
The End.