Ohariu Valley Golf Club
Twilight StableFord Competition
Round: 14
Date: 2025-01-22
Course: Blues
The field:
| Position | Player | Gross | H'Cap | SFP | C/B | C/B Dets |
|---|
| 1 | SteveB | 38 | 19 | 22 | | 3, 9, 14, 3 |
| 2 | KateB | 47 | 34 | 21 | | 3, 7, 13, 6 |
| 3 | Baz | 38 | 16 | 21 | Odds&Evens | 3, 7, 13, 3 |
| 4 | ApiW | 39 | 16 | 20 | | 3, 8, 15, 2 |
| 5 | AlistairB | 47 | 32 | 20 | Last 3 | 3, 6, 12, 8 |
| 6 | Brownie | 45 | 29 | 20 | Last 1 | 0, 6, 13, 4 |
| 7 | ShaneK1 | 39 | 15 | 19 | | 2, 5, 12, 2 |
| 8 | PremS | 43 | 21 | 18 | | 3, 7, 15, 6 |
| 9 | JimG | 45 | 23 | 17 | | 2, 6, 12, 8 |
| 10 | ColinB | 41 | 14 | 17 | Last 6 | 2, 6, 11, 8 |
| 11 | PaulC | 40 | 12 | 17 | Last 3 | 2, 5, 12, 5 |
| 12 | GregW | 43 | 17 | 16 | | 3, 5, 9, 2 |
| 13 | ChrisM | 41 | 12 | 16 | Last 1 | 2, 6, 10, 6 |
| 14 | PatK | 46 | 21 | 15 | | 2, 5, 10, 3 |
| 15 | Noggin | 41 | 11 | 15 | Last 6 | 2, 5, 9, 4 |
| 16 | TonyM | 46 | 19 | 14 | | 3, 7, 8, 5 |
| 17 | BigMuz | 42 | 11 | 14 | Last 1 | 1, 5, 8, 5 |
| 18 | McandrewJ | 45 | 11 | 12 | | 1, 3, 9, 4 |
| 19 | RyanS | 61 | 38 | 10 | | 1, 3, 6, 6 |
| 20 | TomM | 47 | 9 | 9 | | 0, 1, 5, 6 |
The payout:
| Player | Amount |
|---|
| SteveB | $20.00 |
| KateB | $13.00 |
| Baz | $7.00 |
Twos:
Closest to the PIN:
Handicap Changes:
| Player | Points | (Points) | Change | New |
|---|
| AlistairB | 20 | 22 | -1 | 31 |
| SteveB | 22 | 22 | -1 | 18 |
| ChrisM | 16 | 16 | 1 | 13 |
| GregW | 16 | 16 | 1 | 18 |
| Noggin | 15 | 16 | 1 | 12 |
| PatK | 15 | 16 | 1 | 22 |
| TonyM | 14 | 16 | 1 | 20 |
| BigMuz | 14 | 15 | 1 | 12 |
| McandrewJ | 12 | 13 | 1 | 12 |
| RyanS | 10 | 12 | 2 | 40 |
| TomM | 9 | 12 | 2 | 11 |
Haggle Movers:
| Player | Total | Change | Best1 | Best2 | Best3 | Best4 | Best5 |
|---|
| SteveB | 104 | 3 | 22 | 21 | 21 | 21 | 19 |
| Brownie | 98 | 4 | 23 | 21 | 20 | 17 | 17 |
|
|
|
|
| ApiW | 92 | 8 | 20 | 19 | 19 | 18 | 16 |
|
|
|
|
|
| AlistairB | 88 | 8 | 21 | 20 | 18 | 17 | 12 |
| ShaneK1 | 88 | 19 | 20 | 19 | 17 | 16 | 16 |
| KateB | 86 | 7 | 21 | 19 | 16 | 16 | 14 |
|
|
| PremS | 75 | 8 | 20 | 18 | 14 | 13 | 10 |
| Baz | 46 | 21 | 21 | 13 | 12 | 0 | 0 |
|
|
|
| ChrisM | 16 | 16 | 16 | 0 | 0 | 0 | 0 |
|
| Noggin | 15 | 15 | 15 | 0 | 0 | 0 | 0 |
|
|
|
|
| McandrewJ | 12 | 12 | 12 | 0 | 0 | 0 | 0 |
| RyanS | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
| TomM | 9 | 9 | 9 | 0 | 0 | 0 | 0 |
Eclectic Movers:
| Player | Total | Change | Hole 1/10 | Hole 2/11 | Hole 3/12 | Hole 4/13 | Hole 5/14 | Hole 6/15 | Hole 7/16 | Hole 8/17 | Hole 9/18 |
|---|
|
| ColinB | 30 | -1 | 5 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 2 |
|
|
|
|
|
| TonyM | 32 | 0 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 3 |
|
| ShaneK1 | 33 | -2 | 4 | 4 | 2 | 4 | 5 | 4 | 3 | 4 | 3 |
| SteveB | 33 | 0 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 |
| ApiW | 34 | 0 | 4 | 4 | 3 | 3 | 6 | 4 | 3 | 4 | 3 |
|
| Baz | 36 | -8 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 3 |
|
| PremS | 36 | -1 | 5 | 5 | 3 | 3 | 5 | 5 | 4 | 3 | 3 |
|
| AlistairB | 39 | -4 | 6 | 5 | 2 | 3 | 6 | 5 | 4 | 6 | 2 |
|
|
|
The Money List:
| Player | Earnings |
|---|
| SteveB | 68 |
| MikeH | 35 |
| PaulC | 28 |
Ball Baggers:
| Player | Number of |
|---|
| PaulC | 4 |
| ColinB | 3 |
| AlistairB | 3 |
| PatK | 2 |
Best Attendance:
| Player | Rounds |
|---|
| JimG | 14 |
| PatK | 14 |
| Brownie | 13 |
| PaulC | 12 |
The End.