Ohariu Valley Golf Club
Twilight StableFord Competition
Round: 15
Date: 2025-01-29
Course: Whites
The field:
| Position | Player | Gross | H'Cap | SFP | C/B | C/B Dets |
|---|
| 1 | Brownie | 40 | 29 | 26 | | 2, 8, 18, 4 |
| 2 | ChrisM | 39 | 13 | 19 | | 1, 4, 12, 3 |
| 3 | WiE | 39 | 11 | 18 | | 1, 6, 14, 7 |
| 4 | ColinB | 40 | 14 | 18 | Last 1 | 0, 3, 9, 4 |
| 5 | KateB | 51 | 34 | 17 | | 2, 5, 10, 5 |
| 6 | PaulC | 41 | 12 | 16 | | 1, 5, 11, 7 |
| 7 | SteveB | 45 | 18 | 15 | | 2, 6, 7, 3 |
| 8 | ApiW | 44 | 16 | 15 | Last 3 | 2, 4, 8, 6 |
| 9 | Noggin | 42 | 12 | 15 | Last 1 | 1, 5, 8, 4 |
| 10 | ShaneK1 | 45 | 15 | 14 | | 1, 4, 11, 3 |
| 11 | EddieP | 51 | 22 | 13 | | 2, 4, 7, 3 |
| 12 | BigMuz | 44 | 12 | 13 | Last 1 | 1, 4, 7, 4 |
| 13 | GregW | 49 | 18 | 11 | | 1, 4, 7, 5 |
| 14 | IsaacW | 54 | 22 | 9 | | 0, 1, 5, 6 |
The payout:
| Player | Amount |
|---|
| Brownie | $14.00 |
| ChrisM | $9.00 |
| WiE | $5.00 |
Twos:
Closest to the PIN:
Handicap Changes:
| Player | Points | (Points) | Change | New |
|---|
| Brownie | 26 | 26 | -3 | 26 |
| EddieP | 13 | 16 | 1 | 23 |
| Noggin | 15 | 16 | 1 | 13 |
| BigMuz | 13 | 16 | 1 | 13 |
| ApiW | 15 | 15 | 1 | 17 |
| GregW | 11 | 15 | 1 | 19 |
| ShaneK1 | 14 | 15 | 1 | 16 |
| IsaacW | 9 | 11 | 2 | 24 |
Haggle Movers:
| Player | Total | Change | Best1 | Best2 | Best3 | Best4 | Best5 |
|---|
| Brownie | 107 | 9 | 26 | 23 | 21 | 20 | 17 |
|
|
|
|
|
|
| ColinB | 92 | 1 | 20 | 19 | 18 | 18 | 17 |
|
|
|
|
| KateB | 89 | 3 | 21 | 19 | 17 | 16 | 16 |
|
|
| WiE | 83 | 6 | 18 | 18 | 18 | 16 | 13 |
|
|
|
| ChrisM | 35 | 19 | 19 | 16 | 0 | 0 | 0 |
|
|
| Noggin | 30 | 15 | 15 | 15 | 0 | 0 | 0 |
|
|
|
|
|
| EddieP | 13 | 13 | 13 | 0 | 0 | 0 | 0 |
|
|
|
|
| IsaacW | 9 | 9 | 9 | 0 | 0 | 0 | 0 |
Eclectic Movers:
| Player | Total | Change | Hole 1/10 | Hole 2/11 | Hole 3/12 | Hole 4/13 | Hole 5/14 | Hole 6/15 | Hole 7/16 | Hole 8/17 | Hole 9/18 |
|---|
| ColinB | 29 | -1 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 2 |
|
| BigMuz | 30 | 0 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 2 |
|
|
|
|
|
|
| ShaneK1 | 33 | 0 | 4 | 4 | 2 | 4 | 5 | 4 | 3 | 4 | 3 |
|
|
| ChrisM | 34 | -7 | 4 | 3 | 4 | 4 | 6 | 3 | 3 | 4 | 3 |
| Brownie | 34 | -1 | 5 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 3 |
|
| Noggin | 36 | -5 | 4 | 4 | 3 | 4 | 6 | 6 | 3 | 3 | 3 |
|
|
|
|
|
|
|
The Money List:
| Player | Earnings |
|---|
| SteveB | 68 |
| Brownie | 36 |
| MikeH | 35 |
Ball Baggers:
| Player | Number of |
|---|
| PaulC | 4 |
| ColinB | 3 |
| AlistairB | 3 |
| PatK | 2 |
Best Attendance:
| Player | Rounds |
|---|
| JimG | 14 |
| Brownie | 14 |
| PatK | 14 |
| PaulC | 13 |
| SteveB | 13 |
| ColinB | 11 |
The End.