Ohariu Valley Golf Club
Twilight StableFord Competition
Round: 16
Date: 2025-02-05
Course: Whites
This evening's cards:
| Player/Hole | 1 [4] 7 | 2 [4] 3 | 3 [3] 13 | 4 [3] 9 | 5 [5] 5 | 6 [4] 1 | 7 [3] 11 | 8 [4] 17 | 9 [3] 15 | Gross [Points] |
|---|
| ApiW | 5 [1] 2 | 5 [1] 2 | 3 [1] 3 | 3 [1] 3 | 7 [1] 1 | 6 [1] 1 | 3 [1] 3 | 4 [1] 3 | 3 [1] 3 | 39 [21] |
| Baz | 4 [1] 3 | 4 [1] 3 | 5 [1] 1 | 4 [1] 2 | 7 [1] 1 | 5 [1] 2 | 6 [1] 0 | 5 [0] 1 | 3 [1] 3 | 43 [16] |
| ColinB | 5 [1] 2 | 7 [1] 0 | 4 [1] 2 | 4 [1] 2 | 8 [1] 0 | 4 [1] 3 | 3 [1] 3 | 6 [0] 0 | 3 [0] 2 | 44 [14] |
| JimG | 4 [1] 3 | 6 [2] 2 | 4 [1] 2 | 3 [1] 3 | 5 [2] 4 | 5 [2] 3 | 6 [1] 0 | 4 [1] 3 | 3 [1] 3 | 40 [23] |
| Noggin | 5 [1] 2 | 7 [1] 0 | 3 [1] 3 | 4 [1] 2 | 8 [1] 0 | 7 [1] 0 | 5 [1] 1 | 3 [0] 3 | 3 [0] 2 | 45 [13] |
| Brownie | 5 [2] 3 | 6 [2] 2 | 4 [1] 2 | 5 [1] 1 | 5 [2] 4 | 6 [2] 2 | 5 [1] 1 | 4 [1] 3 | 5 [1] 1 | 45 [19] |
| JonG | 6 [1] 1 | 5 [1] 2 | 3 [1] 3 | 4 [1] 2 | 6 [1] 2 | 5 [2] 3 | 5 [1] 1 | 4 [1] 3 | 4 [1] 2 | 42 [19] |
| KateB | 6 [2] 2 | 7 [2] 1 | 4 [2] 3 | 4 [2] 3 | 6 [2] 3 | 6 [2] 2 | 7 [2] 0 | 5 [2] 3 | 6 [1] 0 | 51 [17] |
| BigMuz | 5 [1] 2 | 6 [1] 1 | 4 [1] 2 | 4 [1] 2 | 5 [1] 3 | 6 [1] 1 | 4 [1] 2 | 6 [0] 0 | 3 [0] 2 | 43 [15] |
| PatK | 5 [1] 2 | 4 [2] 4 | 3 [1] 3 | 4 [1] 2 | 5 [1] 3 | 4 [2] 4 | 3 [1] 3 | 6 [1] 1 | 4 [1] 2 | 38 [24] |
| PaulC | 4 [1] 3 | 4 [1] 3 | 3 [0] 2 | 3 [1] 3 | 6 [1] 2 | 3 [1] 4 | 4 [1] 2 | 6 [0] 0 | 4 [0] 1 | 37 [20] |
| PremS | 5 [1] 2 | 6 [2] 2 | 4 [1] 2 | 4 [1] 2 | 7 [1] 1 | 5 [2] 3 | 4 [1] 2 | 4 [1] 3 | 4 [1] 2 | 43 [19] |
| ShaneK1 | 5 [1] 2 | 6 [1] 1 | 4 [1] 2 | 4 [1] 2 | 5 [1] 3 | 5 [1] 2 | 3 [1] 3 | 6 [0] 0 | 4 [1] 2 | 42 [17] |
| TonyM | 5 [1] 2 | 5 [1] 2 | 5 [1] 1 | 4 [1] 2 | 8 [1] 0 | 5 [2] 3 | 5 [1] 1 | 6 [1] 1 | 4 [1] 2 | 47 [14] |
The End.