Ohariu Valley Golf Club
Twilight StableFord Competition
Round: 16
Date: 2025-02-05
Course: Whites
| Player | Total Points | Best (1) | Best (2) | Best (3) | Best (4) | Best (5) | Last Change | @ round |
|---|
| Brownie | 109 | 26 | 23 | 21 | 20 | 19 | 2 | 16 |
| SteveB | 104 | 22 | 21 | 21 | 21 | 19 | 3 | 14 |
| PatK | 102 | 24 | 24 | 20 | 17 | 17 | 8 | 16 |
| JimG | 98 | 23 | 20 | 19 | 18 | 18 | 5 | 16 |
| ApiW | 97 | 21 | 20 | 19 | 19 | 18 | 5 | 16 |
| PaulC | 97 | 21 | 20 | 19 | 19 | 18 | 2 | 16 |
| MikeH | 92 | 23 | 21 | 18 | 16 | 14 | 23 | 8 |
| ColinB | 92 | 20 | 19 | 18 | 18 | 17 | 1 | 15 |
| SteveH | 91 | 23 | 18 | 17 | 17 | 16 | 2 | 8 |
| GregW | 91 | 22 | 19 | 18 | 16 | 16 | 1 | 13 |
| BigMuz | 90 | 21 | 18 | 18 | 17 | 16 | 4 | 11 |
| KateB | 90 | 21 | 19 | 17 | 17 | 16 | 1 | 16 |
| TonyM | 89 | 21 | 19 | 18 | 16 | 15 | 4 | 8 |
| ShaneK1 | 89 | 20 | 19 | 17 | 17 | 16 | 1 | 16 |
| AlistairB | 88 | 21 | 20 | 18 | 17 | 12 | 8 | 14 |
| JonG | 87 | 19 | 19 | 18 | 16 | 15 | 5 | 16 |
| PremS | 84 | 20 | 19 | 18 | 14 | 13 | 9 | 16 |
| WiE | 83 | 18 | 18 | 18 | 16 | 13 | 6 | 15 |
| Baz | 62 | 21 | 16 | 13 | 12 | 0 | 16 | 16 |
| Noggin | 43 | 15 | 15 | 13 | 0 | 0 | 13 | 16 |
| ChrisM | 35 | 19 | 16 | 0 | 0 | 0 | 19 | 15 |
| MarkM | 33 | 17 | 9 | 7 | 0 | 0 | 17 | 3 |
| MikeO | 33 | 20 | 13 | 0 | 0 | 0 | 20 | 8 |
| BradleyS | 17 | 17 | 0 | 0 | 0 | 0 | 17 | 7 |
| KuaP | 15 | 15 | 0 | 0 | 0 | 0 | 15 | 13 |
| BobS | 14 | 14 | 0 | 0 | 0 | 0 | 14 | 7 |
| MoM | 13 | 13 | 0 | 0 | 0 | 0 | 13 | 2 |
| ThomasS | 13 | 13 | 0 | 0 | 0 | 0 | 13 | 8 |
| EddieP | 13 | 13 | 0 | 0 | 0 | 0 | 13 | 15 |
| NeilF | 12 | 12 | 0 | 0 | 0 | 0 | 12 | 7 |
| McandrewJ | 12 | 12 | 0 | 0 | 0 | 0 | 12 | 14 |
| RyanS | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 14 |
| TomM | 9 | 9 | 0 | 0 | 0 | 0 | 9 | 14 |
| IsaacW | 9 | 9 | 0 | 0 | 0 | 0 | 9 | 15 |
The End.