Ohariu Valley Golf Club
Twilight StableFord Competition
Round: 17
Date: 2025-02-12
Course: Blues
This evening's cards:
| Player/Hole | 10 [4] 8 | 11 [4] 4 | 12 [3] 16 | 13 [3] 12 | 14 [5] 6 | 15 [4] 2 | 16 [3] 10 | 17 [4] 18 | 18 [3] 14 | Gross [Points] |
|---|
| AlistairB | 5 [2] 3 | 5 [2] 3 | 5 [1] 1 | 4 [2] 3 | 6 [2] 3 | 5 [2] 3 | 4 [2] 3 | 8 [1] 0 | 5 [1] 1 | 47 [20] |
| ApiW | 4 [1] 3 | 5 [1] 2 | 4 [1] 2 | 4 [1] 2 | 6 [1] 2 | 7 [1] 0 | 3 [1] 3 | 6 [0] 0 | 4 [1] 2 | 43 [16] |
| Baz | 5 [1] 2 | 6 [1] 1 | 3 [1] 3 | 3 [1] 3 | 5 [1] 3 | 7 [1] 0 | 5 [1] 1 | 4 [0] 2 | 4 [1] 2 | 42 [17] |
| ColinB | 5 [1] 2 | 5 [1] 2 | 3 [0] 2 | 3 [1] 3 | 7 [1] 1 | 7 [1] 0 | 5 [1] 1 | 4 [0] 2 | 3 [1] 3 | 42 [16] |
| GregW | 6 [1] 1 | 6 [1] 1 | 5 [1] 1 | 4 [1] 2 | 7 [1] 1 | 7 [1] 0 | 4 [1] 2 | 6 [1] 1 | 3 [1] 3 | 48 [12] |
| HeinzW | 7 [1] 0 | 7 [1] 0 | 3 [1] 3 | 4 [1] 2 | 6 [1] 2 | 7 [1] 0 | 4 [1] 2 | 7 [1] 0 | 5 [1] 1 | 50 [10] |
| JimG | 5 [1] 2 | 5 [1] 2 | 6 [1] 0 | 4 [1] 2 | 5 [1] 3 | 6 [2] 2 | 3 [1] 3 | 4 [1] 3 | 5 [1] 1 | 43 [18] |
| Noggin | 3 [1] 4 | 5 [1] 2 | 4 [0] 1 | 3 [1] 3 | 8 [1] 0 | 6 [1] 1 | 4 [1] 2 | 4 [0] 2 | 3 [1] 3 | 40 [18] |
| Brownie | 6 [2] 2 | 7 [2] 1 | 5 [1] 1 | 5 [1] 1 | 7 [2] 2 | 5 [2] 3 | 5 [1] 1 | 4 [1] 3 | 5 [1] 1 | 49 [15] |
| KateB | 5 [2] 3 | 4 [2] 4 | 4 [2] 3 | 4 [1] 2 | 6 [2] 3 | 8 [2] 0 | 4 [2] 3 | 6 [2] 2 | 4 [2] 3 | 45 [23] |
| McandrewJ | 5 [1] 2 | 5 [1] 2 | 6 [0] 0 | 4 [1] 2 | 8 [1] 0 | 6 [1] 1 | 5 [1] 1 | 4 [0] 2 | 3 [0] 2 | 46 [12] |
| MikeH | 4 [2] 4 | 8 [2] 0 | 5 [2] 2 | 5 [2] 2 | 5 [2] 4 | 8 [2] 0 | 5 [2] 2 | 5 [1] 2 | 6 [2] 1 | 51 [17] |
| BigMuz | 5 [1] 2 | 7 [1] 0 | 5 [0] 0 | 3 [1] 3 | 8 [1] 0 | 7 [1] 0 | 4 [1] 2 | 4 [0] 2 | 4 [1] 2 | 47 [11] |
| PatK | 4 [1] 3 | 3 [1] 4 | 4 [1] 2 | 3 [1] 3 | 6 [1] 2 | 5 [2] 3 | 3 [1] 3 | 5 [1] 2 | 3 [1] 3 | 36 [25] |
| PaulC | 4 [1] 3 | 5 [1] 2 | 3 [0] 2 | 5 [1] 1 | 4 [1] 4 | 3 [1] 4 | 3 [1] 3 | 4 [0] 2 | 3 [0] 2 | 34 [23] |
| PremS | 4 [1] 3 | 4 [1] 3 | 4 [1] 2 | 4 [1] 2 | 8 [1] 0 | 6 [2] 2 | 6 [1] 0 | 3 [1] 4 | 4 [1] 2 | 43 [18] |
| ShaneK1 | 4 [1] 3 | 5 [1] 2 | 3 [1] 3 | 5 [1] 1 | 5 [1] 3 | 4 [1] 3 | 4 [1] 2 | 5 [0] 1 | 4 [1] 2 | 39 [20] |
| SteveB | 6 [1] 1 | 5 [1] 2 | 3 [1] 3 | 4 [1] 2 | 6 [1] 2 | 4 [1] 3 | 4 [1] 2 | 4 [1] 3 | 4 [1] 2 | 40 [20] |
| SteveH | 5 [1] 2 | 5 [1] 2 | 4 [1] 2 | 4 [1] 2 | 7 [1] 1 | 7 [1] 0 | 4 [1] 2 | 4 [0] 2 | 5 [1] 1 | 45 [14] |
| TonyM | 5 [1] 2 | 5 [1] 2 | 5 [1] 1 | 4 [1] 2 | 7 [1] 1 | 6 [2] 2 | 3 [1] 3 | 5 [1] 2 | 4 [1] 2 | 44 [17] |
| WiE | 6 [1] 1 | 5 [1] 2 | 3 [0] 2 | 4 [0] 1 | 6 [1] 2 | 5 [1] 2 | 5 [1] 1 | 4 [0] 2 | 3 [0] 2 | 41 [15] |
The End.