Ohariu Valley Golf Club
Twilight StableFord Competition
Round: 19
Date: 2025-02-26
Course: Blues
This evening's cards:
| Player/Hole | 10 [4] 8 | 11 [4] 4 | 12 [3] 16 | 13 [3] 12 | 14 [5] 6 | 15 [4] 2 | 16 [3] 10 | 17 [4] 18 | 18 [3] 14 | Gross [Points] |
|---|
| ApiW | 4 [1] 3 | 5 [1] 2 | 4 [1] 2 | 4 [1] 2 | 5 [1] 3 | 4 [1] 3 | 3 [1] 3 | 6 [0] 0 | 4 [1] 2 | 39 [20] |
| ColinB | 6 [1] 1 | 7 [1] 0 | 4 [0] 1 | 4 [1] 2 | 5 [1] 3 | 4 [1] 3 | 3 [1] 3 | 3 [0] 3 | 4 [1] 2 | 40 [18] |
| GregW | 5 [1] 2 | 4 [1] 3 | 5 [1] 1 | 5 [1] 1 | 6 [1] 2 | 6 [2] 2 | 5 [1] 1 | 4 [1] 3 | 2 [1] 4 | 42 [19] |
| JimG | 6 [1] 1 | 5 [1] 2 | 5 [1] 1 | 3 [1] 3 | 8 [1] 0 | 5 [2] 3 | 3 [1] 3 | 4 [1] 3 | 2 [1] 4 | 41 [20] |
| Noggin | 5 [1] 2 | 7 [1] 0 | 4 [0] 1 | 3 [1] 3 | 5 [1] 3 | 3 [1] 4 | 5 [1] 1 | 5 [0] 1 | 3 [1] 3 | 40 [18] |
| Brownie | 4 [2] 4 | 5 [2] 3 | 4 [1] 2 | 4 [1] 2 | 6 [2] 3 | 6 [2] 2 | 5 [1] 1 | 5 [1] 2 | 5 [1] 1 | 44 [20] |
| KateB | 6 [2] 2 | 7 [2] 1 | 4 [1] 2 | 4 [1] 2 | 5 [2] 4 | 4 [2] 4 | 5 [2] 2 | 7 [2] 1 | 5 [1] 1 | 47 [19] |
| BigMuz | 4 [1] 3 | 4 [1] 3 | 4 [0] 1 | 3 [1] 3 | 6 [1] 2 | 4 [1] 3 | 4 [1] 2 | 3 [0] 3 | 3 [1] 3 | 35 [23] |
| PatK | 4 [1] 3 | 6 [1] 1 | 4 [1] 2 | 3 [1] 3 | 6 [1] 2 | 5 [1] 2 | 2 [1] 4 | 4 [1] 3 | 3 [1] 3 | 37 [23] |
| PaulC | 4 [1] 3 | 4 [1] 3 | 4 [0] 1 | 3 [0] 2 | 4 [1] 4 | 5 [1] 2 | 4 [1] 2 | 4 [0] 2 | 3 [0] 2 | 35 [21] |
| ShaneK1 | 5 [1] 2 | 5 [1] 2 | 4 [1] 2 | 4 [1] 2 | 8 [1] 0 | 5 [1] 2 | 5 [1] 1 | 3 [0] 3 | 5 [1] 1 | 44 [15] |
| SteveB | 7 [1] 0 | 5 [1] 2 | 5 [1] 1 | 4 [1] 2 | 6 [1] 2 | 5 [1] 2 | 3 [1] 3 | 4 [1] 3 | 4 [1] 2 | 43 [17] |
| SteveH | 5 [1] 2 | 7 [1] 0 | 3 [1] 3 | 4 [1] 2 | 7 [1] 1 | 5 [1] 2 | 4 [1] 2 | 4 [0] 2 | 3 [1] 3 | 42 [17] |
| TonyM | 5 [1] 2 | 6 [1] 1 | 3 [1] 3 | 3 [1] 3 | 7 [1] 1 | 7 [2] 1 | 4 [1] 2 | 4 [1] 3 | 4 [1] 2 | 43 [18] |
The End.