Ohariu Valley Golf Club

Twilight StableFord Competition

Round: 20

Date: 2025-03-05

Course: Whites

This evening's cards:

Player/Hole1 [4] 72 [4] 33 [3] 134 [3] 95 [5] 56 [4] 17 [3] 118 [4] 179 [3] 15Gross [Points]
ColinB5 [1] 25 [1] 25 [1] 13 [1] 37 [1] 15 [1] 24 [1] 26 [0] 04 [0] 144 [14]
JimG5 [1] 27 [2] 14 [1] 25 [1] 16 [1] 27 [2] 14 [1] 25 [1] 24 [1] 247 [15]
Brownie6 [2] 25 [2] 34 [1] 23 [2] 45 [2] 44 [2] 45 [1] 17 [1] 03 [1] 342 [23]
KateB5 [2] 35 [2] 35 [1] 15 [2] 25 [2] 46 [2] 25 [2] 24 [2] 43 [1] 343 [24]
PatK4 [1] 34 [1] 34 [1] 25 [1] 17 [1] 15 [1] 25 [1] 15 [1] 24 [1] 243 [17]
PremS5 [1] 27 [2] 15 [1] 14 [1] 27 [1] 16 [2] 22 [1] 45 [1] 23 [1] 344 [18]
SteveB5 [1] 25 [1] 25 [1] 14 [1] 26 [1] 27 [1] 04 [1] 25 [1] 23 [1] 344 [16]
SteveH5 [1] 27 [1] 03 [1] 34 [1] 26 [1] 26 [1] 13 [1] 35 [1] 23 [1] 342 [18]
TonyM4 [1] 35 [2] 33 [1] 35 [1] 17 [1] 15 [2] 34 [1] 25 [1] 24 [1] 242 [20]

The End.