Ohariu Valley Golf Club
Twilight StableFord Competition
Round: 20
Date: 2025-03-05
Course: Whites
Eclectic scores to date:
| Player | Total Score | Hole 1/10 | Hole 2/11 | Hole 3/12 | Hole 4/13 | Hole 5/14 | Hole 6/15 | Hole 7/16 | Hole 8/17 | Hole 9/18 | Last Change | @ round |
|---|
| PatK | 27 | 4 | 3 | 2 | 3 | 4 | 3 | 2 | 4 | 2 | -1 | 19 |
| PaulC | 27 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | -1 | 18 |
| ColinB | 28 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 2 | -1 | 19 |
| GregW | 30 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | -1 | 19 |
| Noggin | 30 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | -4 | 19 |
| BigMuz | 30 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 0 | 16 |
| JimG | 31 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 2 | -1 | 19 |
| ShaneK1 | 31 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | -1 | 19 |
| SteveH | 31 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 0 | 18 |
| PremS | 32 | 4 | 4 | 3 | 3 | 5 | 5 | 2 | 3 | 3 | -2 | 20 |
| TonyM | 32 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 0 | 20 |
| WiE | 32 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 0 | 17 |
| ApiW | 33 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | -1 | 19 |
| Brownie | 33 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 0 | 20 |
| SteveB | 33 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 0 | 20 |
| Baz | 34 | 4 | 4 | 3 | 3 | 5 | 5 | 3 | 4 | 3 | -2 | 17 |
| ChrisM | 34 | 4 | 3 | 4 | 4 | 6 | 3 | 3 | 4 | 3 | -7 | 15 |
| JonG | 35 | 4 | 4 | 3 | 4 | 6 | 5 | 3 | 3 | 3 | -1 | 16 |
| KateB | 37 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | -1 | 20 |
| McandrewJ | 37 | 4 | 5 | 4 | 3 | 6 | 4 | 4 | 4 | 3 | -3 | 18 |
| MikeH | 37 | 4 | 6 | 3 | 3 | 5 | 5 | 3 | 4 | 4 | -3 | 17 |
| AlistairB | 38 | 5 | 5 | 2 | 3 | 6 | 5 | 4 | 6 | 2 | 0 | 18 |
| MikeO | 38 | 4 | 6 | 3 | 4 | 6 | 3 | 3 | 5 | 4 | -8 | 8 |
| MarkM | 58 | 8 | 9 | 5 | 5 | 8 | 8 | 6 | 5 | 4 | -7 | 3 |
The End.