Ohariu Valley Golf Club
Twilight StableFord Competition
Round: 20
Date: 2025-03-05
Course: Whites
| Player | Total Points | Best (1) | Best (2) | Best (3) | Best (4) | Best (5) | Last Change | @ round |
|---|
| PatK | 117 | 25 | 24 | 24 | 23 | 21 | 3 | 19 |
| Brownie | 113 | 26 | 23 | 23 | 21 | 20 | 3 | 20 |
| KateB | 109 | 24 | 23 | 22 | 21 | 19 | 5 | 20 |
| SteveB | 105 | 22 | 21 | 21 | 21 | 20 | 1 | 17 |
| PaulC | 104 | 23 | 21 | 21 | 20 | 19 | 2 | 19 |
| JimG | 102 | 23 | 20 | 20 | 20 | 19 | 2 | 19 |
| ApiW | 99 | 21 | 20 | 20 | 19 | 19 | 2 | 19 |
| BigMuz | 97 | 23 | 21 | 18 | 18 | 17 | 7 | 19 |
| AlistairB | 96 | 21 | 20 | 20 | 18 | 17 | 8 | 17 |
| TonyM | 96 | 21 | 20 | 19 | 18 | 18 | 3 | 20 |
| MikeH | 95 | 23 | 21 | 18 | 17 | 16 | 3 | 17 |
| GregW | 94 | 22 | 19 | 19 | 18 | 16 | 3 | 19 |
| ShaneK1 | 93 | 20 | 20 | 19 | 17 | 17 | 4 | 17 |
| ColinB | 93 | 20 | 19 | 18 | 18 | 18 | 1 | 18 |
| PremS | 93 | 20 | 19 | 18 | 18 | 18 | 4 | 20 |
| SteveH | 93 | 23 | 18 | 18 | 17 | 17 | 1 | 20 |
| JonG | 87 | 19 | 19 | 18 | 16 | 15 | 5 | 16 |
| WiE | 85 | 18 | 18 | 18 | 16 | 15 | 2 | 17 |
| Baz | 79 | 21 | 17 | 16 | 13 | 12 | 17 | 17 |
| Noggin | 79 | 18 | 18 | 15 | 15 | 13 | 18 | 19 |
| McandrewJ | 36 | 12 | 12 | 12 | 0 | 0 | 12 | 18 |
| ChrisM | 35 | 19 | 16 | 0 | 0 | 0 | 19 | 15 |
| MarkM | 33 | 17 | 9 | 7 | 0 | 0 | 17 | 3 |
| MikeO | 33 | 20 | 13 | 0 | 0 | 0 | 20 | 8 |
| ThomasS | 25 | 13 | 12 | 0 | 0 | 0 | 12 | 18 |
| BradleyS | 17 | 17 | 0 | 0 | 0 | 0 | 17 | 7 |
| KuaP | 15 | 15 | 0 | 0 | 0 | 0 | 15 | 13 |
| BobS | 14 | 14 | 0 | 0 | 0 | 0 | 14 | 7 |
| MoM | 13 | 13 | 0 | 0 | 0 | 0 | 13 | 2 |
| EddieP | 13 | 13 | 0 | 0 | 0 | 0 | 13 | 15 |
| NeilF | 12 | 12 | 0 | 0 | 0 | 0 | 12 | 7 |
| RyanS | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 14 |
| HeinzW | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 17 |
| TomM | 9 | 9 | 0 | 0 | 0 | 0 | 9 | 14 |
| IsaacW | 9 | 9 | 0 | 0 | 0 | 0 | 9 | 15 |
The End.