Ohariu Valley Golf Club

Twilight StableFord Competition

Round: 21

Date: 2025-03-26

Course: Blues

This evening's cards:

Player/Hole10 [4] 811 [4] 412 [3] 1613 [3] 1214 [5] 615 [4] 216 [3] 1017 [4] 1818 [3] 14Gross [Points]
AlistairB9 [2] 06 [2] 24 [1] 23 [2] 48 [2] 18 [2] 04 [2] 34 [1] 34 [2] 350 [18]
ApiW4 [1] 35 [1] 25 [1] 14 [1] 26 [1] 24 [1] 35 [1] 14 [0] 23 [1] 340 [19]
ColinB5 [1] 27 [1] 03 [0] 23 [1] 36 [1] 24 [1] 34 [1] 24 [0] 23 [1] 339 [19]
GregW4 [1] 35 [1] 25 [1] 13 [1] 35 [1] 34 [2] 44 [1] 23 [1] 44 [1] 237 [24]
JimG5 [1] 25 [2] 35 [1] 13 [1] 36 [1] 25 [2] 34 [1] 24 [1] 34 [1] 241 [21]
Brownie6 [1] 16 [2] 23 [1] 34 [1] 26 [2] 35 [2] 35 [1] 16 [1] 13 [1] 344 [19]
KateB6 [2] 27 [2] 14 [1] 24 [1] 26 [2] 36 [2] 25 [2] 25 [1] 26 [1] 049 [16]
MikeH5 [2] 37 [2] 14 [2] 33 [2] 45 [2] 45 [2] 34 [2] 36 [1] 15 [2] 244 [24]
SteveB6 [1] 15 [1] 24 [1] 24 [1] 27 [1] 17 [1] 04 [1] 24 [1] 34 [1] 245 [15]
SteveH6 [1] 14 [1] 33 [1] 33 [1] 35 [1] 37 [1] 04 [1] 24 [0] 23 [1] 339 [20]

The End.