Ohariu Valley Golf Club
Twilight StableFord Competition
Round: 21
Date: 2025-03-26
Course: Blues
This evening's cards:
| Player/Hole | 10 [4] 8 | 11 [4] 4 | 12 [3] 16 | 13 [3] 12 | 14 [5] 6 | 15 [4] 2 | 16 [3] 10 | 17 [4] 18 | 18 [3] 14 | Gross [Points] |
|---|
| AlistairB | 9 [2] 0 | 6 [2] 2 | 4 [1] 2 | 3 [2] 4 | 8 [2] 1 | 8 [2] 0 | 4 [2] 3 | 4 [1] 3 | 4 [2] 3 | 50 [18] |
| ApiW | 4 [1] 3 | 5 [1] 2 | 5 [1] 1 | 4 [1] 2 | 6 [1] 2 | 4 [1] 3 | 5 [1] 1 | 4 [0] 2 | 3 [1] 3 | 40 [19] |
| ColinB | 5 [1] 2 | 7 [1] 0 | 3 [0] 2 | 3 [1] 3 | 6 [1] 2 | 4 [1] 3 | 4 [1] 2 | 4 [0] 2 | 3 [1] 3 | 39 [19] |
| GregW | 4 [1] 3 | 5 [1] 2 | 5 [1] 1 | 3 [1] 3 | 5 [1] 3 | 4 [2] 4 | 4 [1] 2 | 3 [1] 4 | 4 [1] 2 | 37 [24] |
| JimG | 5 [1] 2 | 5 [2] 3 | 5 [1] 1 | 3 [1] 3 | 6 [1] 2 | 5 [2] 3 | 4 [1] 2 | 4 [1] 3 | 4 [1] 2 | 41 [21] |
| Brownie | 6 [1] 1 | 6 [2] 2 | 3 [1] 3 | 4 [1] 2 | 6 [2] 3 | 5 [2] 3 | 5 [1] 1 | 6 [1] 1 | 3 [1] 3 | 44 [19] |
| KateB | 6 [2] 2 | 7 [2] 1 | 4 [1] 2 | 4 [1] 2 | 6 [2] 3 | 6 [2] 2 | 5 [2] 2 | 5 [1] 2 | 6 [1] 0 | 49 [16] |
| MikeH | 5 [2] 3 | 7 [2] 1 | 4 [2] 3 | 3 [2] 4 | 5 [2] 4 | 5 [2] 3 | 4 [2] 3 | 6 [1] 1 | 5 [2] 2 | 44 [24] |
| SteveB | 6 [1] 1 | 5 [1] 2 | 4 [1] 2 | 4 [1] 2 | 7 [1] 1 | 7 [1] 0 | 4 [1] 2 | 4 [1] 3 | 4 [1] 2 | 45 [15] |
| SteveH | 6 [1] 1 | 4 [1] 3 | 3 [1] 3 | 3 [1] 3 | 5 [1] 3 | 7 [1] 0 | 4 [1] 2 | 4 [0] 2 | 3 [1] 3 | 39 [20] |
The End.