Ohariu Valley Golf Club
Twilight StableFord Competition
Round: 21
Date: 2025-03-26
Course: Blues
Handicaps as at date:
| Player | Handicap | Last Change | @ round |
|---|
| AlistairB | 32 | 1 | 18 |
| ApiW | 17 | 1 | 15 |
| Baz | 16 | 1 | 13 |
| BobS | 18 | 1 | 7 |
| BradleyS | 4 | 0 | 0 |
| ChrisM | 13 | 1 | 14 |
| ColinB | 15 | 1 | 20 |
| EddieP | 23 | 1 | 15 |
| GregW | 18 | -2 | 21 |
| HeinzW | 20 | 1 | 17 |
| IsaacW | 24 | 2 | 15 |
| JimG | 22 | 1 | 20 |
| Noggin | 14 | 1 | 16 |
| Brownie | 25 | -2 | 20 |
| JonG | 19 | 1 | 13 |
| KateB | 29 | -2 | 20 |
| KuaP | 7 | 1 | 13 |
| MarkM | 52 | 2 | 2 |
| MartinR | 22 | -1 | 1 |
| McandrewJ | 14 | 1 | 18 |
| MikeH | 33 | -2 | 21 |
| MikeO | 16 | 1 | 5 |
| MoM | 15 | 1 | 2 |
| BigMuz | 14 | -1 | 19 |
| NeilF | 13 | 1 | 7 |
| PatK | 17 | -1 | 19 |
| PaulC | 11 | -1 | 17 |
| PremS | 21 | 2 | 11 |
| RyanS | 40 | 2 | 14 |
| ShaneK1 | 17 | 1 | 19 |
| SteveB | 19 | 1 | 21 |
| SteveH | 17 | 1 | 17 |
| ThomasS | 27 | 1 | 18 |
| TomM | 11 | 2 | 14 |
| TonyM | 21 | 1 | 16 |
| WiE | 12 | 1 | 17 |
The End.