Ohariu Valley Golf Club

Twilight StableFord Competition

Round: 22

Date: 2025-04-02

Course: Blues

This evening's cards:

Player/Hole10 [4] 811 [4] 412 [3] 1613 [3] 1214 [5] 615 [4] 216 [3] 1017 [4] 1818 [3] 14Gross [Points]
AlistairB7 [2] 17 [2] 15 [1] 13 [2] 46 [2] 35 [2] 36 [2] 17 [1] 06 [2] 152 [15]
ApiW6 [1] 14 [1] 34 [1] 24 [1] 25 [1] 35 [1] 23 [1] 35 [0] 13 [1] 339 [20]
ColinB5 [1] 26 [1] 14 [0] 13 [1] 37 [1] 15 [1] 24 [1] 24 [0] 24 [1] 242 [16]
GregW3 [1] 46 [1] 14 [1] 23 [1] 37 [1] 16 [1] 14 [1] 24 [1] 34 [1] 241 [19]
JimG7 [1] 08 [2] 03 [1] 34 [1] 28 [1] 05 [2] 33 [1] 33 [1] 44 [1] 245 [17]
Brownie6 [1] 18 [2] 03 [1] 36 [1] 08 [2] 18 [2] 03 [1] 34 [1] 33 [1] 349 [14]
KateB5 [2] 34 [2] 44 [1] 22 [1] 46 [2] 35 [2] 33 [2] 45 [1] 24 [1] 238 [27]
BigMuz5 [1] 24 [1] 33 [0] 23 [1] 35 [1] 35 [1] 23 [1] 34 [0] 24 [1] 236 [22]
PatK6 [1] 14 [1] 34 [1] 23 [1] 35 [1] 36 [1] 13 [1] 35 [0] 13 [1] 339 [20]
PaulC5 [1] 25 [1] 23 [0] 23 [0] 25 [1] 35 [1] 24 [1] 23 [0] 34 [0] 137 [19]
SteveB5 [1] 25 [1] 24 [1] 23 [1] 36 [1] 26 [1] 13 [1] 34 [1] 34 [1] 240 [20]
SteveH4 [1] 34 [1] 32 [1] 43 [1] 35 [1] 34 [1] 34 [1] 24 [0] 24 [1] 234 [25]

The End.