Ohariu Valley Golf Club
Twilight StableFord Competition
Round: 22
Date: 2025-04-02
Course: Blues
This evening's cards:
| Player/Hole | 10 [4] 8 | 11 [4] 4 | 12 [3] 16 | 13 [3] 12 | 14 [5] 6 | 15 [4] 2 | 16 [3] 10 | 17 [4] 18 | 18 [3] 14 | Gross [Points] |
|---|
| AlistairB | 7 [2] 1 | 7 [2] 1 | 5 [1] 1 | 3 [2] 4 | 6 [2] 3 | 5 [2] 3 | 6 [2] 1 | 7 [1] 0 | 6 [2] 1 | 52 [15] |
| ApiW | 6 [1] 1 | 4 [1] 3 | 4 [1] 2 | 4 [1] 2 | 5 [1] 3 | 5 [1] 2 | 3 [1] 3 | 5 [0] 1 | 3 [1] 3 | 39 [20] |
| ColinB | 5 [1] 2 | 6 [1] 1 | 4 [0] 1 | 3 [1] 3 | 7 [1] 1 | 5 [1] 2 | 4 [1] 2 | 4 [0] 2 | 4 [1] 2 | 42 [16] |
| GregW | 3 [1] 4 | 6 [1] 1 | 4 [1] 2 | 3 [1] 3 | 7 [1] 1 | 6 [1] 1 | 4 [1] 2 | 4 [1] 3 | 4 [1] 2 | 41 [19] |
| JimG | 7 [1] 0 | 8 [2] 0 | 3 [1] 3 | 4 [1] 2 | 8 [1] 0 | 5 [2] 3 | 3 [1] 3 | 3 [1] 4 | 4 [1] 2 | 45 [17] |
| Brownie | 6 [1] 1 | 8 [2] 0 | 3 [1] 3 | 6 [1] 0 | 8 [2] 1 | 8 [2] 0 | 3 [1] 3 | 4 [1] 3 | 3 [1] 3 | 49 [14] |
| KateB | 5 [2] 3 | 4 [2] 4 | 4 [1] 2 | 2 [1] 4 | 6 [2] 3 | 5 [2] 3 | 3 [2] 4 | 5 [1] 2 | 4 [1] 2 | 38 [27] |
| BigMuz | 5 [1] 2 | 4 [1] 3 | 3 [0] 2 | 3 [1] 3 | 5 [1] 3 | 5 [1] 2 | 3 [1] 3 | 4 [0] 2 | 4 [1] 2 | 36 [22] |
| PatK | 6 [1] 1 | 4 [1] 3 | 4 [1] 2 | 3 [1] 3 | 5 [1] 3 | 6 [1] 1 | 3 [1] 3 | 5 [0] 1 | 3 [1] 3 | 39 [20] |
| PaulC | 5 [1] 2 | 5 [1] 2 | 3 [0] 2 | 3 [0] 2 | 5 [1] 3 | 5 [1] 2 | 4 [1] 2 | 3 [0] 3 | 4 [0] 1 | 37 [19] |
| SteveB | 5 [1] 2 | 5 [1] 2 | 4 [1] 2 | 3 [1] 3 | 6 [1] 2 | 6 [1] 1 | 3 [1] 3 | 4 [1] 3 | 4 [1] 2 | 40 [20] |
| SteveH | 4 [1] 3 | 4 [1] 3 | 2 [1] 4 | 3 [1] 3 | 5 [1] 3 | 4 [1] 3 | 4 [1] 2 | 4 [0] 2 | 4 [1] 2 | 34 [25] |
The End.