Ohariu Valley Golf Club
Twilight StableFord Competition
Round: 22
Date: 2025-04-02
Course: Blues
The field:
| Position | Player | Gross | H'Cap | SFP | C/B | C/B Dets |
|---|
| 1 | KateB | 38 | 29 | 27 | | 2, 8, 18, 5 |
| 2 | SteveH | 34 | 17 | 25 | | 2, 6, 15, 5 |
| 3 | BigMuz | 36 | 14 | 22 | | 2, 7, 15, 3 |
| 4 | PatK | 39 | 17 | 20 | | 3, 7, 14, 4 |
| 5 | ApiW | 39 | 17 | 20 | Random | 3, 7, 14, 4 |
| 6 | SteveB | 40 | 19 | 20 | Last 1 | 2, 8, 14, 5 |
| 7 | GregW | 41 | 18 | 19 | | 2, 7, 12, 4 |
| 8 | PaulC | 37 | 11 | 19 | Last 1 | 1, 6, 13, 6 |
| 9 | JimG | 45 | 22 | 17 | | 2, 9, 14, 4 |
| 10 | ColinB | 42 | 15 | 16 | | 2, 6, 12, 5 |
| 11 | AlistairB | 52 | 32 | 15 | | 1, 2, 12, 7 |
| 12 | Brownie | 49 | 25 | 14 | | 3, 9, 10, 2 |
The payout:
| Player | Amount |
|---|
| KateB | $12.00 |
| SteveH | $8.00 |
| BigMuz | $4.00 |
Twos:
Closest to the PIN:
Handicap Changes:
| Player | Points | (Points) | Change | New |
|---|
| KateB | 27 | 27 | -3 | 26 |
| SteveH | 25 | 25 | -2 | 15 |
| BigMuz | 22 | 22 | -1 | 13 |
| AlistairB | 15 | 16 | 1 | 33 |
| ColinB | 16 | 16 | 1 | 16 |
Haggle Movers:
| Player | Total | Change | Best1 | Best2 | Best3 | Best4 | Best5 |
|---|
|
| KateB | 117 | 8 | 27 | 24 | 23 | 22 | 21 |
|
|
|
|
| SteveH | 104 | 8 | 25 | 23 | 20 | 18 | 18 |
|
| GregW | 103 | 1 | 24 | 22 | 19 | 19 | 19 |
| BigMuz | 102 | 5 | 23 | 22 | 21 | 18 | 18 |
| ApiW | 100 | 1 | 21 | 20 | 20 | 20 | 19 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Eclectic Movers:
| Player | Total | Change | Hole 1/10 | Hole 2/11 | Hole 3/12 | Hole 4/13 | Hole 5/14 | Hole 6/15 | Hole 7/16 | Hole 8/17 | Hole 9/18 |
|---|
|
|
|
| GregW | 29 | -1 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 2 |
| JimG | 30 | -1 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 2 |
|
| BigMuz | 30 | 0 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 2 |
| SteveH | 30 | -1 | 3 | 4 | 2 | 3 | 5 | 4 | 3 | 3 | 3 |
|
| Brownie | 32 | -1 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 3 |
|
|
|
|
|
|
|
| KateB | 34 | -3 | 5 | 4 | 4 | 2 | 5 | 4 | 3 | 4 | 3 |
|
|
|
|
|
|
The Money List:
| Player | Earnings |
|---|
| KateB | 76 |
| SteveB | 68 |
| PatK | 68 |
| MikeH | 42 |
Ball Baggers:
| Player | Number of |
|---|
| PaulC | 4 |
| GregW | 4 |
| PatK | 3 |
| ColinB | 3 |
| ApiW | 3 |
| AlistairB | 3 |
| SteveH | 2 |
Best Attendance:
| Player | Rounds |
|---|
| JimG | 21 |
| Brownie | 21 |
| PatK | 20 |
| SteveB | 19 |
The End.