Ohariu Valley Golf Club
Twilight StableFord Competition
Round: 3
Date: 2024-10-16
Course: Blues
This evening's cards:
| Player/Hole | 10 [4] 8 | 11 [4] 4 | 12 [3] 16 | 13 [3] 12 | 14 [5] 6 | 15 [4] 2 | 16 [3] 10 | 17 [4] 18 | 18 [3] 14 | Gross [Points] |
|---|
| GregW | 4 [1] 3 | 6 [1] 1 | 5 [0] 0 | 3 [1] 3 | 7 [1] 1 | 5 [1] 2 | 3 [1] 3 | 4 [0] 2 | 2 [1] 4 | 39 [19] |
| JimG | 6 [1] 1 | 7 [1] 0 | 4 [1] 2 | 4 [1] 2 | 7 [1] 1 | 6 [1] 1 | 3 [1] 3 | 7 [1] 0 | 4 [1] 2 | 48 [12] |
| Brownie | 7 [1] 0 | 6 [2] 2 | 5 [1] 1 | 4 [1] 2 | 9 [2] 0 | 4 [2] 4 | 5 [1] 1 | 8 [1] 0 | 4 [1] 2 | 52 [12] |
| MarkM | 8 [3] 1 | 9 [3] 0 | 6 [3] 2 | 5 [3] 3 | 9 [3] 1 | 8 [3] 1 | 6 [3] 2 | 5 [2] 3 | 4 [3] 4 | 60 [17] |
| BigMuz | 5 [1] 2 | 5 [1] 2 | 4 [0] 1 | 4 [0] 1 | 8 [1] 0 | 3 [1] 4 | 5 [1] 1 | 5 [0] 1 | 3 [0] 2 | 42 [14] |
| PatK | 5 [1] 2 | 7 [1] 0 | 5 [1] 1 | 3 [1] 3 | 8 [1] 0 | 3 [1] 4 | 5 [1] 1 | 5 [0] 1 | 6 [1] 0 | 47 [12] |
| PaulC | 5 [1] 2 | 5 [1] 2 | 4 [0] 1 | 3 [0] 2 | 6 [1] 2 | 3 [1] 4 | 3 [0] 2 | 4 [0] 2 | 3 [0] 2 | 36 [19] |
| SteveB | 5 [1] 2 | 5 [1] 2 | 4 [1] 2 | 4 [1] 2 | 6 [1] 2 | 5 [1] 2 | 4 [1] 2 | 7 [0] 0 | 3 [1] 3 | 43 [17] |
| SteveH | 5 [1] 2 | 7 [1] 0 | 3 [0] 2 | 3 [1] 3 | 6 [1] 2 | 6 [1] 1 | 5 [1] 1 | 5 [0] 1 | 3 [1] 3 | 43 [15] |
| TonyM | 7 [1] 0 | 4 [1] 3 | 4 [1] 2 | 4 [1] 2 | 7 [1] 1 | 5 [1] 2 | 4 [1] 2 | 5 [0] 1 | 4 [1] 2 | 44 [15] |
| WiE | 4 [1] 3 | 5 [1] 2 | 4 [0] 1 | 3 [0] 2 | 6 [1] 2 | 7 [1] 0 | 3 [1] 3 | 7 [0] 0 | 6 [0] 0 | 45 [13] |
The End.