Ohariu Valley Golf Club
Twilight StableFord Competition
Round: 4
Date: 2024-10-23
Course: Whites
The field:
| Position | Player | Gross | H'Cap | SFP | C/B | C/B Dets |
|---|
| 1 | PaulC | 37 | 9 | 19 | | 1, 3, 12, 5 |
| 2 | WiE | 39 | 11 | 18 | | 1, 4, 12, 7 |
| 3 | JimG | 43 | 20 | 18 | Odds&Evens | 1, 4, 12, 5 |
| 4 | SteveH | 42 | 16 | 17 | | 2, 3, 10, 6 |
| 5 | PatK | 44 | 18 | 17 | Last 1 | 1, 6, 13, 4 |
| 6 | BigMuz | 40 | 11 | 17 | Last 1 | 0, 5, 13, 6 |
| 7 | Brownie | 48 | 26 | 16 | | 2, 5, 13, 6 |
| 8 | GregW | 44 | 15 | 15 | | 2, 4, 11, 4 |
| 9 | TonyM | 47 | 17 | 13 | | 2, 6, 10, 3 |
| 10 | ApiW | 49 | 14 | 10 | | 2, 3, 9, 5 |
The payout:
| Player | Amount |
|---|
| PaulC | $10.00 |
| WiE | $7.00 |
| JimG | $3.00 |
Twos:
Closest to the PIN:
Handicap Changes:
| Player | Points | (Points) | Change | New |
|---|
| GregW | 15 | 16 | 1 | 16 |
| TonyM | 13 | 14 | 1 | 18 |
| ApiW | 10 | 13 | 1 | 15 |
Haggle Movers:
| Player | Total | Change | Best1 | Best2 | Best3 | Best4 | Best5 |
|---|
| GregW | 74 | 15 | 22 | 19 | 18 | 15 | 0 |
| PaulC | 68 | 19 | 19 | 19 | 15 | 15 | 0 |
| TonyM | 65 | 13 | 21 | 16 | 15 | 13 | 0 |
| PatK | 63 | 17 | 20 | 17 | 14 | 12 | 0 |
| SteveH | 63 | 17 | 17 | 17 | 15 | 14 | 0 |
| JimG | 60 | 18 | 18 | 17 | 13 | 12 | 0 |
| Brownie | 59 | 16 | 17 | 16 | 14 | 12 | 0 |
|
| WiE | 43 | 18 | 18 | 13 | 12 | 0 | 0 |
|
|
| BigMuz | 31 | 17 | 17 | 14 | 0 | 0 | 0 |
| ApiW | 26 | 10 | 16 | 10 | 0 | 0 | 0 |
|
|
|
|
|
|
Eclectic Movers:
| Player | Total | Change | Hole 1/10 | Hole 2/11 | Hole 3/12 | Hole 4/13 | Hole 5/14 | Hole 6/15 | Hole 7/16 | Hole 8/17 | Hole 9/18 |
|---|
| GregW | 31 | 0 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 2 |
| PaulC | 31 | -2 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 |
|
| PatK | 35 | -1 | 4 | 5 | 3 | 3 | 6 | 3 | 3 | 4 | 4 |
| SteveH | 35 | 0 | 4 | 5 | 3 | 3 | 6 | 4 | 3 | 4 | 3 |
| TonyM | 35 | 0 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 |
| WiE | 35 | -7 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 |
| BigMuz | 36 | -6 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 3 |
| JimG | 38 | -2 | 4 | 6 | 4 | 4 | 5 | 5 | 3 | 4 | 3 |
| Brownie | 39 | -2 | 6 | 6 | 3 | 4 | 5 | 4 | 4 | 4 | 3 |
|
|
The Money List:
| Player | Earnings |
|---|
| GregW | 22 |
| MikeH | 18 |
| PaulC | 17 |
Ball Baggers:
| Player | Number of |
|---|
| GregW | 2 |
| AlistairB | 2 |
| Brownie | 1 |
| ApiW | 1 |
| No Taker | 0 |
Best Attendance:
| Player | Rounds |
|---|
| GregW | 4 |
| JimG | 4 |
| Brownie | 4 |
| PatK | 4 |
| PaulC | 4 |
| SteveH | 4 |
| TonyM | 4 |
| MarkM | 3 |
| SteveB | 3 |
| WiE | 3 |
| ApiW | 2 |
The End.