Ohariu Valley Golf Club
Twilight StableFord Competition
Round: 5
Date: 2024-11-06
Course: Blues
This evening's cards:
| Player/Hole | 10 [4] 8 | 11 [4] 4 | 12 [3] 16 | 13 [3] 12 | 14 [5] 6 | 15 [4] 2 | 16 [3] 10 | 17 [4] 18 | 18 [3] 14 | Gross [Points] |
|---|
| ColinB | 6 [1] 1 | 6 [1] 1 | 3 [0] 2 | 3 [1] 3 | 5 [1] 3 | 4 [1] 3 | 3 [1] 3 | 4 [0] 2 | 4 [0] 1 | 38 [19] |
| GregW | 5 [1] 2 | 6 [1] 1 | 4 [1] 2 | 4 [1] 2 | 5 [1] 3 | 5 [1] 2 | 4 [1] 2 | 4 [0] 2 | 6 [1] 0 | 43 [16] |
| JimG | 6 [1] 1 | 4 [1] 3 | 3 [1] 3 | 3 [1] 3 | 6 [1] 2 | 5 [2] 3 | 4 [1] 2 | 5 [1] 2 | 5 [1] 1 | 41 [20] |
| Brownie | 5 [2] 3 | 7 [2] 1 | 5 [1] 1 | 5 [1] 1 | 7 [2] 2 | 7 [2] 1 | 6 [1] 0 | 5 [1] 2 | 4 [1] 2 | 51 [13] |
| JonG | 4 [1] 3 | 6 [1] 1 | 4 [0] 1 | 4 [1] 2 | 8 [1] 0 | 5 [1] 2 | 4 [1] 2 | 5 [0] 1 | 3 [1] 3 | 43 [15] |
| KateB | 5 [2] 3 | 5 [2] 3 | 5 [2] 2 | 5 [1] 1 | 7 [2] 2 | 8 [2] 0 | 4 [2] 3 | 8 [2] 0 | 6 [1] 0 | 53 [14] |
| MikeO | 6 [1] 1 | 6 [1] 1 | 6 [0] 0 | 4 [1] 2 | 6 [1] 2 | 5 [1] 2 | 3 [1] 3 | 5 [0] 1 | 5 [1] 1 | 46 [13] |
| PatK | 5 [1] 2 | 6 [1] 1 | 4 [1] 2 | 5 [1] 1 | 7 [1] 1 | 5 [1] 2 | 6 [1] 0 | 4 [1] 3 | 5 [1] 1 | 47 [13] |
| PaulC | 7 [1] 0 | 5 [1] 2 | 4 [0] 1 | 4 [0] 1 | 5 [1] 3 | 4 [1] 3 | 4 [0] 1 | 2 [0] 4 | 5 [0] 0 | 40 [15] |
| SteveB | 6 [1] 1 | 4 [1] 3 | 5 [1] 1 | 3 [1] 3 | 6 [1] 2 | 5 [1] 2 | 6 [1] 0 | 4 [0] 2 | 4 [1] 2 | 43 [16] |
| SteveH | 6 [1] 1 | 7 [1] 0 | 4 [1] 2 | 5 [1] 1 | 6 [1] 2 | 5 [1] 2 | 3 [1] 3 | 3 [0] 3 | 4 [1] 2 | 43 [16] |
The End.