Ohariu Valley Golf Club
Twilight StableFord Competition
Round: 5
Date: 2024-11-06
Course: Blues
Eclectic scores to date:
| Player | Total Score | Hole 1/10 | Hole 2/11 | Hole 3/12 | Hole 4/13 | Hole 5/14 | Hole 6/15 | Hole 7/16 | Hole 8/17 | Hole 9/18 | Last Change | @ round |
|---|
| PaulC | 30 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 2 | 3 | -1 | 5 |
| GregW | 31 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 0 | 4 |
| JimG | 34 | 4 | 4 | 3 | 3 | 5 | 5 | 3 | 4 | 3 | -4 | 5 |
| SteveB | 34 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 2 | 3 |
| SteveH | 34 | 4 | 5 | 3 | 3 | 6 | 4 | 3 | 3 | 3 | -1 | 5 |
| PatK | 35 | 4 | 5 | 3 | 3 | 6 | 3 | 3 | 4 | 4 | -1 | 4 |
| TonyM | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 0 | 4 |
| WiE | 35 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | -7 | 4 |
| ColinB | 36 | 6 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | -7 | 5 |
| BigMuz | 36 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | -6 | 4 |
| Brownie | 38 | 5 | 6 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | -1 | 5 |
| MikeH | 39 | 5 | 8 | 3 | 4 | 7 | 6 | 4 | 5 | 4 | 13 | 2 |
| KateB | 45 | 5 | 5 | 4 | 5 | 6 | 7 | 4 | 5 | 4 | -4 | 5 |
| MarkM | 58 | 8 | 9 | 5 | 5 | 8 | 8 | 6 | 5 | 4 | -7 | 3 |
The End.